| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
|---|---|---|
| 1552 | 6.443 | 78.3 |
| 1440 | 6.943 | 9.03 |
| 1421 | 7.037 | 13.8 |
| 1362 | 7.343 | 13.8 |
| 1356 | 7.374 | 90.3 |
| 1254 | 7.976 | 3.67 |
| 1245 | 8.031 | 30.1 |
| 1216 | 8.224 | 10.2 |
| 1189 | 8.413 | 3.37 |
| 1102 | 9.074 | 7.22 |
| 976.5 | 10.24 | 7.83 |
| 953.8 | 10.48 | 5.72 |
| 867 | 11.53 | 3.07 |
| 861 | 11.61 | 24.1 |
| 690.1 | 14.49 | 19.9 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: