You need a browser with JavaScript support in order to view the molecule in 3D
uid 123
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3088 3.239 0 AG 0.9597
3088 3.239 60.42 AU 0.9597
3088 3.239 34.41 BU 0.9597
3088 3.239 0 BG 0.9597
3087 3.239 0 AG 0.9597
3087 3.239 17.34 AU 0.9597
3074 3.253 0.0683 BU 0.9597
3074 3.253 0 BG 0.9597
3074 3.253 0 AG 0.9597
3074 3.253 1.927 AU 0.9597
3073 3.254 1.225 BU 0.9597
3073 3.254 0 BG 0.9597
3070 3.257 0 AG 0.9597
3070 3.257 11.95 BU 0.9597
3070 3.258 21.78 AU 0.9597
3070 3.258 0 AG 0.9597
3069 3.258 0 BG 0.9597
3069 3.258 0.6558 BU 0.9597
3069 3.259 0 BG 0.9597
3069 3.259 0.0297 AU 0.9597
3066 3.261 0.0473 BU 0.9597
3066 3.261 0 AG 0.9597
1615 6.192 0 AG 0.9691
1614 6.196 125.8 AU 0.9691
1609 6.216 0 AG 0.9691
1602 6.241 0 BG 0.9691
1601 6.248 474.6 BU 0.9691
1596 6.265 304.3 AU 0.9691
1593 6.277 538.1 BU 0.9691
1591 6.286 0 BG 0.9691
1590 6.289 34.58 BU 0.9691
1589 6.294 0 AG 0.9691
1584 6.313 0 BG 0.9691
1580 6.329 5.962 BU 0.9691
1574 6.352 6.135 AU 0.9691
1568 6.379 0 AG 0.9691
1556 6.425 78.17 BU 0.9691
1553 6.44 0 AG 0.9691
1548 6.46 0 BG 0.9691
1545 6.471 45.61 AU 0.9691
1536 6.511 0 BG 0.9691
1526 6.553 92.24 AU 0.9691
1520 6.58 108.5 AU 0.9691
1518 6.587 0 BG 0.9691
1515 6.602 0 AG 0.9691
1509 6.625 0 AG 0.9691
1497 6.681 393.2 BU 0.9691
1483 6.741 34.86 BU 0.9691
1483 6.743 42.54 AU 0.9691
1479 6.76 0 BG 0.9691
1475 6.778 83.91 AU 0.9691
1473 6.789 5.945 BU 0.9691
1470 6.804 0 BG 0.9691
1469 6.808 79.43 BU 0.9691
1466 6.822 0 AG 0.9691
1459 6.853 0 BG 0.9691
1451 6.894 0 AG 0.9691
1446 6.914 11.51 AU 0.9691
1438 6.953 0 BG 0.9691
1435 6.969 28.4 BU 0.9691
1433 6.979 0 AG 0.9691
1430 6.991 100.9 AU 0.9691
1426 7.015 0 BG 0.9691
1425 7.017 38.9 AU 0.9691
1423 7.026 7.558 BU 0.9691
1419 7.05 0 AG 0.9691
1412 7.08 3.19 BU 0.9691
1411 7.085 0 AG 0.9691
1409 7.095 0 BG 0.9691
1407 7.106 156.6 AU 0.9691
1406 7.113 0 BG 0.9691
1402 7.135 0 AG 0.9691
1401 7.138 43.57 BU 0.9691
1393 7.179 0 BG 0.9691
1393 7.18 3.425 AU 0.9691
1391 7.19 0 AG 0.9691
1389 7.197 5.71 AU 0.9691
1382 7.236 17.31 AU 0.9691
1381 7.239 5.381 BU 0.9691
1380 7.248 0 BG 0.9691
1379 7.251 0.551 AU 0.9691
1373 7.285 0 AG 0.9691
1370 7.297 150.2 BU 0.9691
1364 7.332 0 BG 0.9691
1355 7.379 0 AG 0.9691
1351 7.401 514.9 BU 0.9691
1349 7.415 0 AG 0.9691
1346 7.428 1.904 AU 0.9691
1343 7.448 0 BG 0.9691
1337 7.48 399.5 AU 0.9691
1332 7.508 1.885 BU 0.9691
1326 7.54 0 AG 0.9691
1319 7.581 0 BG 0.9691
1316 7.598 0 AG 0.9691
1315 7.603 896 AU 0.9691
1302 7.678 28.48 BU 0.9691
1286 7.774 45.69 BU 0.9691
1281 7.806 230.6 AU 0.9691
1276 7.835 0 AG 0.9691
1276 7.837 0 BG 0.9691
1272 7.862 4.591 BU 0.9691
1269 7.879 0 AG 0.9691
1269 7.882 263.4 AU 0.9691
1261 7.928 8.405 AU 0.9691
1254 7.974 0 BG 0.9691
1232 8.118 0 BG 0.9691
1224 8.172 42.41 BU 0.9691
1224 8.173 0 AG 0.9691
1216 8.224 267.3 AU 0.9691
1198 8.35 0 AG 0.9691
1194 8.375 11.03 BU 0.9691
1191 8.396 0 BG 0.9691
1188 8.415 41.62 AU 0.9691
1184 8.448 0 BG 0.9691
1180 8.475 141.8 BU 0.9691
1178 8.49 0 AG 0.9691
1172 8.529 255.1 AU 0.9691
1160 8.619 6.988 AU 0.9691
1159 8.63 0 BG 0.9691
1158 8.632 0 AG 0.9691
1155 8.662 0 AG 0.9691
1152 8.682 0.0728 BU 0.9691
1143 8.745 0 BG 0.9691
1138 8.785 15.83 AU 0.9691
1138 8.787 0 AG 0.9691
1103 9.067 24.52 AU 0.9691
1088 9.19 0 AG 0.9691
1082 9.238 4.72 BU 0.9794
1081 9.249 0 BG 0.9794
1079 9.268 50.31 AU 0.9794
1068 9.366 2.313 BU 0.9794
1029 9.716 2.089 AU 0.9794
1019 9.815 0 AG 0.9794
1018 9.819 0 BG 0.9794
991.5 10.09 23.31 BU 0.9794
989.4 10.11 7.877 BU 0.9794
986.9 10.13 0 BG 0.9794
980.4 10.2 0 AG 0.9794
980.3 10.2 0.0043 AU 0.9794
976.1 10.24 0.1031 BU 0.9794
975.7 10.25 0 BG 0.9794
974.7 10.26 0 AG 0.9794
974.3 10.26 0.0004 AU 0.9794
955.9 10.46 0 BG 0.9794
949.2 10.54 0 AG 0.9794
940 10.64 2.34 AU 0.9794
939.7 10.64 0 AG 0.9794
939.4 10.64 102.9 BU 0.9794
913.9 10.94 0 BG 0.9794
911.3 10.97 120.9 BU 0.9794
907.9 11.01 0.0007 AU 0.9794
900.3 11.11 0 AG 0.9794
900 11.11 0 BG 0.9794
894.1 11.18 0.0048 AU 0.9794
872.5 11.46 10.88 BU 0.9794
871.2 11.48 0 AG 0.9794
870.4 11.49 0 BG 0.9794
863.9 11.58 1.15 BU 0.9794
854.7 11.7 0.0017 BU 0.9794
842.6 11.87 28.24 AU 0.9794
841.6 11.88 0 AG 0.9794
840.6 11.9 0 BG 0.9794
829.5 12.06 0.2167 BU 0.9794
826.3 12.1 0 BG 0.9794
824.7 12.13 0.2422 BU 0.9794
822.2 12.16 28.52 AU 0.9794
821.5 12.17 0 AG 0.9794
809.9 12.35 0 AU 0.9794
807.5 12.38 0 AG 0.9794
797.4 12.54 0 BG 0.9794
796.3 12.56 48.38 BU 0.9794
783.8 12.76 0 AG 0.9794
767.5 13.03 0.0477 BU 0.9794
764.8 13.08 0 AG 0.9794
758.2 13.19 0 BG 0.9794
747 13.39 2.43 AU 0.9794
741.7 13.48 0 AG 0.9794
740.8 13.5 0.0035 AU 0.9794
737.3 13.56 0 BG 0.9794
736.9 13.57 0.1982 BU 0.9794
736.8 13.57 0 AG 0.9794
735.3 13.6 0.0167 AU 0.9794
728.4 13.73 1.046 BU 0.9794
715.4 13.98 0 BG 0.9794
704.3 14.2 9.656 BU 0.9794
703.3 14.22 0 BG 0.9794
698.2 14.32 0 AG 0.9794
692.2 14.45 0 BG 0.9794
690.9 14.47 3.072 AU 0.9794
690.6 14.48 0.8335 AU 0.9794
688.7 14.52 6.019 BU 0.9794
685.8 14.58 0.0172 BU 0.9794
663.6 15.07 0 AG 0.9794
662.8 15.09 0 BG 0.9794
648.9 15.41 0 AG 0.9794
641.6 15.59 0.0898 BU 0.9794
640.1 15.62 0 BG 0.9794
638.5 15.66 9.932 AU 0.9794
633 15.8 0.0011 AU 0.9794
628.8 15.9 0.023 BU 0.9794
627.5 15.94 0 AG 0.9794
620 16.13 0.0019 AU 0.9794
618 16.18 0 AG 0.9794
609.4 16.41 4.664 AU 0.9794
607.7 16.46 0 BG 0.9794
605.6 16.51 0.3286 BU 0.9794
603.7 16.57 0 AG 0.9794
601.4 16.63 0 AG 0.9794
600.2 16.66 0.0206 BU 0.9794
598.5 16.71 0 BG 0.9794
595.5 16.79 0 BG 0.9794
591.6 16.9 0.0003 AU 0.9794
591.6 16.9 0 AG 0.9794
586.6 17.05 0 BG 0.9794
582.2 17.18 0 AG 0.9794
576.9 17.33 14.07 BU 0.9794
576.3 17.35 0 BG 0.9794
575.3 17.38 0.0001 AU 0.9794
569.9 17.55 0.388 AU 0.9794
562.1 17.79 9 BU 0.9794
555.9 17.99 0 AG 0.9794
554.1 18.05 0.2181 BU 0.9794
554.1 18.05 0 BG 0.9794
553.6 18.06 0 AG 0.9794
550.1 18.18 0 AG 0.9794
549.9 18.18 0 AU 0.9794
548.8 18.22 0 BG 0.9794
539.2 18.55 0.4503 BU 0.9794
535.3 18.68 7.46 AU 0.9794
533 18.76 0.8712 BU 0.9794
524.3 19.07 0 BG 0.9794
518.8 19.27 0.0937 BU 0.9794
499.2 20.03 8.049 AU 0.9794
490.8 20.38 0 BG 0.9794
488.2 20.48 0.3005 BU 0.9794
487.3 20.52 0 BG 0.9794
470.9 21.23 0 AG 0.9794
460 21.74 0 BG 0.9794
457.9 21.84 0.0003 AU 0.9794
448.1 22.31 0 BU 0.9794
446.9 22.38 0 AG 0.9794
442.4 22.6 9.22 AU 0.9794
425.6 23.5 0.0277 BU 0.9794
422.3 23.68 0.1831 BU 0.9794
421.2 23.74 0 AG 0.9794
411.4 24.31 0.0002 AU 0.9794
410.3 24.37 0.4171 BU 0.9794
409.7 24.41 0 BG 0.9794
408 24.51 0 AG 0.9794
407.5 24.54 0.0002 AU 0.9794
393.1 25.44 0.0039 AU 0.9794
382.3 26.16 0 AG 0.9794
380.3 26.3 0 BG 0.9794
380.2 26.3 0.0002 AU 0.9794
368.9 27.11 0 AG 0.9794
364.8 27.41 0 BG 0.9794
358.4 27.9 0 AG 0.9794
342.9 29.17 0 BG 0.9794
339.5 29.45 0.8441 BU 0.9794
324.5 30.82 0 BG 0.9794
323.3 30.93 0 AU 0.9794
320.7 31.19 0.366 BU 0.9794
312.4 32.01 0 AG 0.9794
305.5 32.73 0 AU 0.9794
297.9 33.57 3.513 BU 0.9794
295.6 33.83 0 AG 0.9794
291.7 34.28 1.442 AU 0.9794
276.3 36.19 0.167 BU 0.9794
276.3 36.19 0 BG 0.9794
276 36.23 0 AG 0.9794
274.6 36.41 0 AG 0.9794
272.6 36.68 15.47 AU 0.9794
234 42.73 4.362 BU 0.9794
231.7 43.17 0 BG 0.9794
217.5 45.97 0 AG 0.9794
212.4 47.08 0 BG 0.9794
210.1 47.59 0 AU 0.9794
204.8 48.83 0 AG 0.9794
203.4 49.17 0 BG 0.9794
196.9 50.78 0.1903 BU 0.9794
171.8 58.22 1.076 BU 0.9794
157 63.69 0 AG 0.9794
145.4 68.78 0 AU 0.9794
142.2 70.35 0 BG 0.9794
137.5 72.72 2.381 BU 0.9794
117.9 84.83 0 AG 0.9794
110 90.95 0 AU 0.9794
91.74 109 0.7406 BU 0.9794
77.05 129.8 0 BG 0.9794
62.44 160.2 0 AG 0.9794
54.58 183.2 0 BG 0.9794
44.65 223.9 4.69 BU 0.9794
27.08 369.3 0 AU 0.9794
24.02 416.3 1.003 BU 0.9794

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


10,749 species present in version 4.00 of the theoretical database (Jun 27, 2024)