| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3099 | 3.226 | 32.66 | A' | 0.9597 |
| 3089 | 3.237 | 7.68 | A' | 0.9597 |
| 3080 | 3.247 | 17.26 | A' | 0.9597 |
| 3079 | 3.248 | 73.72 | A' | 0.9597 |
| 3074 | 3.253 | 36.31 | A' | 0.9597 |
| 3068 | 3.259 | 8.263 | A' | 0.9597 |
| 3068 | 3.26 | 47.77 | A' | 0.9597 |
| 3067 | 3.261 | 32.68 | A' | 0.9597 |
| 3061 | 3.267 | 11.74 | A' | 0.9597 |
| 3054 | 3.275 | 5.696 | A' | 0.9597 |
| 3052 | 3.277 | 3.3 | A' | 0.9597 |
| 3051 | 3.278 | 29.07 | A' | 0.9597 |
| 3050 | 3.279 | 10.13 | A' | 0.9597 |
| 3049 | 3.28 | 1.202 | A' | 0.9597 |
| 3047 | 3.282 | 8.201 | A' | 0.9597 |
| 3046 | 3.283 | 1.946 | A' | 0.9597 |
| 3045 | 3.284 | 2.574 | A' | 0.9597 |
| 3044 | 3.285 | 6.126 | A' | 0.9597 |
| 1636 | 6.113 | 2.002 | A' | 0.9691 |
| 1634 | 6.12 | 3.848 | A' | 0.9691 |
| 1617 | 6.182 | 3.966 | A' | 0.9691 |
| 1612 | 6.203 | 1.655 | A' | 0.9691 |
| 1600 | 6.251 | 1.768 | A' | 0.9691 |
| 1594 | 6.272 | 1.798 | A' | 0.9691 |
| 1581 | 6.326 | 1.372 | A' | 0.9691 |
| 1568 | 6.379 | 0.757 | A' | 0.9691 |
| 1553 | 6.44 | 3.115 | A' | 0.9691 |
| 1549 | 6.457 | 1.276 | A' | 0.9691 |
| 1530 | 6.538 | 2.81 | A' | 0.9691 |
| 1520 | 6.577 | 0.4185 | A' | 0.9691 |
| 1478 | 6.765 | 24.61 | A' | 0.9691 |
| 1472 | 6.794 | 0.2319 | A' | 0.9691 |
| 1460 | 6.851 | 2.698 | A' | 0.9691 |
| 1458 | 6.861 | 1.633 | A' | 0.9691 |
| 1429 | 6.998 | 0.0809 | A' | 0.9691 |
| 1421 | 7.039 | 4.936 | A' | 0.9691 |
| 1411 | 7.088 | 0.2158 | A' | 0.9691 |
| 1405 | 7.115 | 15.23 | A' | 0.9691 |
| 1400 | 7.143 | 1.032 | A' | 0.9691 |
| 1394 | 7.174 | 4.811 | A' | 0.9691 |
| 1387 | 7.209 | 1.53 | A' | 0.9691 |
| 1367 | 7.314 | 0.2826 | A' | 0.9691 |
| 1352 | 7.399 | 0.0012 | A' | 0.9691 |
| 1351 | 7.403 | 3.089 | A' | 0.9691 |
| 1346 | 7.427 | 2.304 | A' | 0.9691 |
| 1319 | 7.582 | 2.022 | A' | 0.9691 |
| 1308 | 7.644 | 0.2149 | A' | 0.9691 |
| 1294 | 7.725 | 2.161 | A' | 0.9691 |
| 1283 | 7.796 | 0.4857 | A' | 0.9691 |
| 1277 | 7.832 | 6.232 | A' | 0.9691 |
| 1266 | 7.9 | 2.798 | A' | 0.9691 |
| 1263 | 7.918 | 9.596 | A' | 0.9691 |
| 1242 | 8.053 | 1.13 | A' | 0.9691 |
| 1225 | 8.164 | 0.3899 | A' | 0.9691 |
| 1222 | 8.185 | 0.726 | A' | 0.9691 |
| 1204 | 8.308 | 2.417 | A' | 0.9691 |
| 1198 | 8.349 | 0.191 | A' | 0.9691 |
| 1185 | 8.438 | 2.794 | A' | 0.9691 |
| 1176 | 8.506 | 1.797 | A' | 0.9691 |
| 1164 | 8.591 | 0.7929 | A' | 0.9691 |
| 1159 | 8.63 | 0.4625 | A' | 0.9691 |
| 1146 | 8.723 | 2.049 | A' | 0.9691 |
| 1137 | 8.797 | 1.3 | A' | 0.9691 |
| 1123 | 8.904 | 2.527 | A' | 0.9691 |
| 1112 | 8.994 | 0.6909 | A' | 0.9691 |
| 1105 | 9.048 | 2.096 | A' | 0.9691 |
| 1053 | 9.497 | 3.032 | A' | 0.9794 |
| 1036 | 9.648 | 1.31 | A' | 0.9794 |
| 1028 | 9.724 | 0.0089 | A' | 0.9794 |
| 1012 | 9.881 | 2.405 | A' | 0.9794 |
| 969.4 | 10.32 | 0.0002 | A" | 0.9794 |
| 963.4 | 10.38 | 0.1955 | A" | 0.9794 |
| 960.1 | 10.42 | 0.0517 | A" | 0.9794 |
| 941 | 10.63 | 3.667 | A" | 0.9794 |
| 930.9 | 10.74 | 0.9829 | A" | 0.9794 |
| 912.8 | 10.95 | 10.04 | A" | 0.9794 |
| 909.1 | 11 | 1.028 | A' | 0.9794 |
| 904.2 | 11.06 | 23.39 | A" | 0.9794 |
| 894.8 | 11.18 | 0.0257 | A' | 0.9794 |
| 892 | 11.21 | 56.35 | A" | 0.9794 |
| 885 | 11.3 | 0.8541 | A" | 0.9794 |
| 880.6 | 11.36 | 3.114 | A' | 0.9794 |
| 876.1 | 11.41 | 15.25 | A" | 0.9794 |
| 859 | 11.64 | 3.149 | A" | 0.9794 |
| 850.1 | 11.76 | 0.4117 | A' | 0.9794 |
| 845.6 | 11.83 | 2.81 | A" | 0.9794 |
| 834.3 | 11.99 | 0.0263 | A" | 0.9794 |
| 828.8 | 12.07 | 3.592 | A" | 0.9794 |
| 826.9 | 12.09 | 0.3329 | A' | 0.9794 |
| 813.7 | 12.29 | 7.572 | A" | 0.9794 |
| 800 | 12.5 | 0.9863 | A" | 0.9794 |
| 798.9 | 12.52 | 0.3494 | A' | 0.9794 |
| 793.2 | 12.61 | 10.59 | A' | 0.9794 |
| 790.4 | 12.65 | 1.125 | A" | 0.9794 |
| 759.3 | 13.17 | 0.0912 | A" | 0.9794 |
| 752.5 | 13.29 | 3.027 | A' | 0.9794 |
| 751.9 | 13.3 | 42.23 | A" | 0.9794 |
| 741.5 | 13.49 | 14.19 | A" | 0.9794 |
| 740.6 | 13.5 | 28.91 | A" | 0.9794 |
| 736.4 | 13.58 | 0.759 | A" | 0.9794 |
| 715.4 | 13.98 | 1.542 | A" | 0.9794 |
| 713.7 | 14.01 | 0.9335 | A' | 0.9794 |
| 673.2 | 14.85 | 0.9519 | A' | 0.9794 |
| 664.8 | 15.04 | 0.0895 | A" | 0.9794 |
| 646.2 | 15.48 | 0.6582 | A' | 0.9794 |
| 645.1 | 15.5 | 1.44 | A" | 0.9794 |
| 635.9 | 15.73 | 7.501 | A' | 0.9794 |
| 621.8 | 16.08 | 2.2 | A' | 0.9794 |
| 582.3 | 17.17 | 0.8295 | A' | 0.9794 |
| 554.6 | 18.03 | 4.035 | A' | 0.9794 |
| 547.8 | 18.25 | 1.875 | A" | 0.9794 |
| 544.4 | 18.37 | 4.603 | A' | 0.9794 |
| 538.6 | 18.57 | 0.1332 | A" | 0.9794 |
| 531.9 | 18.8 | 1.213 | A' | 0.9794 |
| 529.1 | 18.9 | 0.0275 | A" | 0.9794 |
| 522.7 | 19.13 | 1.378 | A" | 0.9794 |
| 507 | 19.72 | 0.5412 | A' | 0.9794 |
| 487.1 | 20.53 | 0.8731 | A' | 0.9794 |
| 471.4 | 21.21 | 5.769 | A" | 0.9794 |
| 466.8 | 21.42 | 2.452 | A" | 0.9794 |
| 462.3 | 21.63 | 1.773 | A" | 0.9794 |
| 457.8 | 21.85 | 2.041 | A' | 0.9794 |
| 432.6 | 23.12 | 1.231 | A" | 0.9794 |
| 417.5 | 23.95 | 0.4459 | A' | 0.9794 |
| 390.1 | 25.63 | 0.0085 | A" | 0.9794 |
| 371.6 | 26.91 | 0.198 | A' | 0.9794 |
| 355.6 | 28.12 | 3.648 | A' | 0.9794 |
| 343.6 | 29.11 | 0.0176 | A" | 0.9794 |
| 335.2 | 29.83 | 0.0017 | A" | 0.9794 |
| 286.7 | 34.88 | 0.0055 | A" | 0.9794 |
| 267.3 | 37.42 | 1.058 | A' | 0.9794 |
| 260.9 | 38.33 | 0.0118 | A" | 0.9794 |
| 228.6 | 43.74 | 0.6892 | A" | 0.9794 |
| 212.4 | 47.08 | 0.1706 | A' | 0.9794 |
| 206.3 | 48.47 | 1.707 | A" | 0.9794 |
| 177 | 56.5 | 0.4677 | A' | 0.9794 |
| 158 | 63.3 | 0.8231 | A" | 0.9794 |
| 143 | 69.95 | 0.1728 | A" | 0.9794 |
| 111.1 | 90.02 | 0.3234 | A" | 0.9794 |
| 79.93 | 125.1 | 0.0931 | A" | 0.9794 |
| 79.04 | 126.5 | 0.2204 | A' | 0.9794 |
| 59.62 | 167.7 | 0.0282 | A" | 0.9794 |
| 39.59 | 252.6 | 0.0026 | A" | 0.9794 |
| 24.3 | 411.5 | 0.121 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: