| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 2940 | 3.402 | 0 | AG | 0.9597 |
| 2939 | 3.402 | 239.1 | BU | 0.9597 |
| 2938 | 3.403 | 176.8 | AU | 0.9597 |
| 2938 | 3.403 | 0 | BG | 0.9597 |
| 2938 | 3.404 | 22.39 | BU | 0.9597 |
| 2938 | 3.404 | 0 | AG | 0.9597 |
| 2931 | 3.412 | 0.04 | AU | 0.9597 |
| 2931 | 3.412 | 0 | BG | 0.9597 |
| 2925 | 3.419 | 66.29 | BU | 0.9597 |
| 2925 | 3.419 | 0 | BG | 0.9597 |
| 2923 | 3.421 | 0 | AG | 0.9597 |
| 2923 | 3.421 | 72.75 | AU | 0.9597 |
| 2860 | 3.496 | 0 | AG | 0.9597 |
| 2860 | 3.496 | 142.7 | BU | 0.9597 |
| 2859 | 3.497 | 46.4 | AU | 0.9597 |
| 2859 | 3.497 | 0 | BG | 0.9597 |
| 2854 | 3.504 | 143.8 | BU | 0.9597 |
| 2854 | 3.504 | 0 | BG | 0.9597 |
| 2845 | 3.514 | 0 | AG | 0.9597 |
| 2844 | 3.516 | 57.35 | AU | 0.9597 |
| 2840 | 3.521 | 134.4 | BU | 0.9597 |
| 2840 | 3.521 | 0 | AG | 0.9597 |
| 2835 | 3.527 | 0 | BG | 0.9597 |
| 2835 | 3.527 | 3.375 | AU | 0.9597 |
| 1669 | 5.991 | 0.1952 | BU | 0.9691 |
| 1625 | 6.153 | 0 | BG | 0.9691 |
| 1618 | 6.181 | 0 | AG | 0.9691 |
| 1586 | 6.306 | 10.8 | AU | 0.9691 |
| 1579 | 6.335 | 0 | AG | 0.9691 |
| 1574 | 6.353 | 6.5 | BU | 0.9691 |
| 1469 | 6.809 | 0 | AG | 0.9691 |
| 1468 | 6.81 | 0.8254 | AU | 0.9691 |
| 1467 | 6.819 | 0 | AG | 0.9691 |
| 1466 | 6.82 | 0.9695 | BU | 0.9691 |
| 1463 | 6.837 | 0 | BG | 0.9691 |
| 1463 | 6.837 | 1.19 | AU | 0.9691 |
| 1455 | 6.873 | 5.895 | BU | 0.9691 |
| 1454 | 6.877 | 0 | AG | 0.9691 |
| 1454 | 6.878 | 0 | BG | 0.9691 |
| 1453 | 6.884 | 0.385 | BU | 0.9691 |
| 1449 | 6.9 | 1.608 | AU | 0.9691 |
| 1449 | 6.9 | 0 | BG | 0.9691 |
| 1384 | 7.224 | 1.76 | BU | 0.9691 |
| 1384 | 7.225 | 2.388 | AU | 0.9691 |
| 1380 | 7.244 | 0 | BG | 0.9691 |
| 1372 | 7.289 | 0 | AG | 0.9691 |
| 1371 | 7.294 | 0 | BG | 0.9691 |
| 1350 | 7.406 | 1.34 | AU | 0.9691 |
| 1347 | 7.425 | 1.177 | BU | 0.9691 |
| 1341 | 7.455 | 0 | AG | 0.9691 |
| 1340 | 7.464 | 32.36 | BU | 0.9691 |
| 1339 | 7.466 | 0 | AG | 0.9691 |
| 1336 | 7.486 | 0 | BG | 0.9691 |
| 1335 | 7.493 | 23.06 | AU | 0.9691 |
| 1306 | 7.654 | 0 | AG | 0.9691 |
| 1300 | 7.695 | 0.1172 | AU | 0.9691 |
| 1297 | 7.708 | 0 | BG | 0.9691 |
| 1250 | 8.002 | 0 | AG | 0.9691 |
| 1248 | 8.01 | 3.165 | AU | 0.9691 |
| 1243 | 8.047 | 0 | AG | 0.9691 |
| 1241 | 8.059 | 32.33 | BU | 0.9691 |
| 1241 | 8.06 | 0 | BG | 0.9691 |
| 1238 | 8.077 | 20.21 | AU | 0.9691 |
| 1226 | 8.158 | 5.84 | BU | 0.9691 |
| 1215 | 8.23 | 0.7845 | AU | 0.9691 |
| 1196 | 8.362 | 0 | BG | 0.9691 |
| 1191 | 8.394 | 1.674 | BU | 0.9691 |
| 1182 | 8.464 | 0 | AG | 0.9691 |
| 1161 | 8.616 | 1.012 | AU | 0.9691 |
| 1148 | 8.709 | 2.698 | BU | 0.9691 |
| 1146 | 8.723 | 0 | BG | 0.9691 |
| 1142 | 8.756 | 0 | AG | 0.9691 |
| 1137 | 8.796 | 0 | BG | 0.9691 |
| 1131 | 8.844 | 0.176 | AU | 0.9691 |
| 1114 | 8.978 | 0 | BG | 0.9691 |
| 1077 | 9.284 | 2.804 | BU | 0.9691 |
| 1077 | 9.285 | 5.115 | BU | 0.9794 |
| 1077 | 9.285 | 5.693 | AU | 0.9794 |
| 1074 | 9.308 | 0 | AG | 0.9794 |
| 1059 | 9.446 | 0 | AG | 0.9794 |
| 1041 | 9.608 | 0.323 | BU | 0.9794 |
| 1035 | 9.663 | 1.38 | AU | 0.9794 |
| 1031 | 9.703 | 7.397 | AU | 0.9794 |
| 1015 | 9.855 | 18.88 | BU | 0.9794 |
| 1010 | 9.898 | 0 | BG | 0.9794 |
| 990.9 | 10.09 | 0 | AG | 0.9794 |
| 984.5 | 10.16 | 0 | AG | 0.9794 |
| 973.3 | 10.27 | 5.793 | AU | 0.9794 |
| 963.2 | 10.38 | 0 | BG | 0.9794 |
| 946.4 | 10.57 | 1.125 | AU | 0.9794 |
| 946 | 10.57 | 0 | AG | 0.9794 |
| 942.3 | 10.61 | 0 | BG | 0.9794 |
| 918.6 | 10.89 | 0 | AG | 0.9794 |
| 906 | 11.04 | 0 | BG | 0.9794 |
| 834.1 | 11.99 | 8.372 | BU | 0.9794 |
| 832.4 | 12.01 | 5.747 | AU | 0.9794 |
| 803.2 | 12.45 | 0 | AG | 0.9794 |
| 777.1 | 12.87 | 2.095 | BU | 0.9794 |
| 764.7 | 13.08 | 0 | AG | 0.9794 |
| 756 | 13.23 | 0 | BG | 0.9794 |
| 755.5 | 13.24 | 5.535 | BU | 0.9794 |
| 750 | 13.33 | 8.928 | AU | 0.9794 |
| 734.9 | 13.61 | 0 | BG | 0.9794 |
| 698.4 | 14.32 | 0.9548 | AU | 0.9794 |
| 697 | 14.35 | 5.55 | BU | 0.9794 |
| 646.5 | 15.47 | 1.419 | BU | 0.9794 |
| 588.3 | 17 | 0 | AG | 0.9794 |
| 584.4 | 17.11 | 0 | BG | 0.9794 |
| 569.5 | 17.56 | 0.5916 | AU | 0.9794 |
| 536.8 | 18.63 | 0.522 | BU | 0.9794 |
| 527.1 | 18.97 | 0 | BG | 0.9794 |
| 501.2 | 19.95 | 1.141 | BU | 0.9794 |
| 496.2 | 20.15 | 0 | AG | 0.9794 |
| 475.9 | 21.01 | 0 | BG | 0.9794 |
| 467.9 | 21.37 | 0.002 | AU | 0.9794 |
| 446.6 | 22.39 | 0 | AG | 0.9794 |
| 442.4 | 22.6 | 0 | BG | 0.9794 |
| 437.8 | 22.84 | 0 | AG | 0.9794 |
| 426.4 | 23.45 | 5.598 | BU | 0.9794 |
| 365.7 | 27.34 | 0 | AG | 0.9794 |
| 346.3 | 28.88 | 0.1542 | AU | 0.9794 |
| 344.9 | 28.99 | 2.295 | BU | 0.9794 |
| 335.5 | 29.8 | 1.823 | BU | 0.9794 |
| 328.7 | 30.43 | 0 | AG | 0.9794 |
| 327.2 | 30.56 | 0 | BG | 0.9794 |
| 313.8 | 31.87 | 0.0315 | AU | 0.9794 |
| 263.9 | 37.89 | 0 | BG | 0.9794 |
| 258.9 | 38.63 | 0 | AG | 0.9794 |
| 182.5 | 54.79 | 1.22 | AU | 0.9794 |
| 176.4 | 56.68 | 0 | BG | 0.9794 |
| 153.6 | 65.11 | 0 | AG | 0.9794 |
| 150.1 | 66.61 | 0.1316 | BU | 0.9794 |
| 124.2 | 80.51 | 0.6692 | AU | 0.9794 |
| 120.3 | 83.12 | 4.075 | BU | 0.9794 |
| 105.9 | 94.39 | 0 | BG | 0.9794 |
| 84.39 | 118.5 | 0 | AG | 0.9794 |
| 46.91 | 213.2 | 0.0312 | BU | 0.9794 |
| 35.56 | 281.2 | 0.001 | AU | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: