| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3116 | 3.209 | 0 | AG | 0.9597 |
| 3116 | 3.209 | 2.373 | BU | 0.9597 |
| 3107 | 3.218 | 0 | AG | 0.9597 |
| 3107 | 3.218 | 0.4234 | BU | 0.9597 |
| 3098 | 3.228 | 0.888 | BU | 0.9597 |
| 3098 | 3.228 | 0 | AG | 0.9597 |
| 3093 | 3.233 | 0 | AG | 0.9597 |
| 3093 | 3.233 | 0.4235 | BU | 0.9597 |
| 3086 | 3.241 | 0 | AG | 0.9597 |
| 3086 | 3.241 | 0.3676 | BU | 0.9597 |
| 3084 | 3.243 | 0.0231 | BU | 0.9597 |
| 3084 | 3.243 | 0 | AG | 0.9597 |
| 3082 | 3.245 | 0 | AG | 0.9597 |
| 3082 | 3.245 | 0.2643 | BU | 0.9597 |
| 3081 | 3.245 | 0.1552 | BU | 0.9597 |
| 3081 | 3.245 | 0 | AG | 0.9597 |
| 1610 | 6.211 | 0 | AG | 0.9691 |
| 1591 | 6.283 | 1688 | BU | 0.9691 |
| 1584 | 6.312 | 119.2 | BU | 0.9691 |
| 1570 | 6.371 | 0 | AG | 0.9691 |
| 1567 | 6.38 | 0 | AG | 0.9691 |
| 1564 | 6.395 | 94.78 | BU | 0.9691 |
| 1553 | 6.438 | 314.6 | BU | 0.9691 |
| 1553 | 6.44 | 0 | AG | 0.9691 |
| 1526 | 6.555 | 0 | AG | 0.9691 |
| 1517 | 6.592 | 11.17 | BU | 0.9691 |
| 1506 | 6.642 | 0 | AG | 0.9691 |
| 1492 | 6.702 | 7.987 | BU | 0.9691 |
| 1478 | 6.768 | 0 | AG | 0.9691 |
| 1473 | 6.79 | 12.72 | BU | 0.9691 |
| 1444 | 6.927 | 19.93 | BU | 0.9691 |
| 1435 | 6.968 | 0 | AG | 0.9691 |
| 1429 | 6.998 | 0 | AG | 0.9691 |
| 1428 | 7.004 | 15.68 | BU | 0.9691 |
| 1415 | 7.066 | 0 | AG | 0.9691 |
| 1405 | 7.119 | 127.4 | BU | 0.9691 |
| 1392 | 7.186 | 0 | AG | 0.9691 |
| 1384 | 7.227 | 688 | BU | 0.9691 |
| 1383 | 7.231 | 0 | AG | 0.9691 |
| 1364 | 7.333 | 159.2 | BU | 0.9691 |
| 1360 | 7.351 | 0 | AG | 0.9691 |
| 1341 | 7.455 | 109.8 | BU | 0.9691 |
| 1321 | 7.573 | 0 | AG | 0.9691 |
| 1303 | 7.676 | 133.3 | BU | 0.9691 |
| 1289 | 7.758 | 0 | AG | 0.9691 |
| 1268 | 7.884 | 73.15 | BU | 0.9691 |
| 1250 | 7.997 | 0 | AG | 0.9691 |
| 1245 | 8.032 | 583.4 | BU | 0.9691 |
| 1232 | 8.116 | 0 | AG | 0.9691 |
| 1220 | 8.194 | 183.5 | BU | 0.9691 |
| 1217 | 8.216 | 51.67 | BU | 0.9691 |
| 1217 | 8.218 | 0 | AG | 0.9691 |
| 1195 | 8.369 | 0 | AG | 0.9691 |
| 1190 | 8.403 | 13.73 | BU | 0.9691 |
| 1168 | 8.562 | 0 | AG | 0.9691 |
| 1165 | 8.58 | 31.6 | BU | 0.9691 |
| 1153 | 8.671 | 0 | AG | 0.9691 |
| 1137 | 8.797 | 231.3 | BU | 0.9691 |
| 1128 | 8.866 | 0 | AG | 0.9691 |
| 1124 | 8.9 | 25.37 | BU | 0.9691 |
| 1100 | 9.092 | 0 | AG | 0.9691 |
| 1081 | 9.248 | 15.07 | BU | 0.9691 |
| 1062 | 9.419 | 0 | AG | 0.9794 |
| 1009 | 9.912 | 0.2192 | AU | 0.9794 |
| 1009 | 9.913 | 0 | BG | 0.9794 |
| 1004 | 9.955 | 23.06 | BU | 0.9794 |
| 989.9 | 10.1 | 0 | BG | 0.9794 |
| 988.8 | 10.11 | 0 | AG | 0.9794 |
| 988.7 | 10.11 | 0.092 | AU | 0.9794 |
| 978 | 10.23 | 0.0609 | AU | 0.9794 |
| 975.1 | 10.26 | 0 | BG | 0.9794 |
| 954 | 10.48 | 0 | BG | 0.9794 |
| 951.3 | 10.51 | 0.2076 | AU | 0.9794 |
| 943.3 | 10.6 | 5.732 | BU | 0.9794 |
| 917.6 | 10.9 | 60.54 | AU | 0.9794 |
| 915.8 | 10.92 | 0 | BG | 0.9794 |
| 879.8 | 11.37 | 0 | AG | 0.9794 |
| 854.2 | 11.71 | 0 | BG | 0.9794 |
| 852 | 11.74 | 106.2 | AU | 0.9794 |
| 837.7 | 11.94 | 0 | BG | 0.9794 |
| 829.7 | 12.05 | 3.001 | AU | 0.9794 |
| 823.1 | 12.15 | 10.76 | BU | 0.9794 |
| 810.9 | 12.33 | 0 | AG | 0.9794 |
| 800.7 | 12.49 | 0.601 | AU | 0.9794 |
| 797.5 | 12.54 | 0 | BG | 0.9794 |
| 792.8 | 12.61 | 33.79 | BU | 0.9794 |
| 775.3 | 12.9 | 0 | AG | 0.9794 |
| 765.7 | 13.06 | 7.578 | AU | 0.9794 |
| 762.8 | 13.11 | 0 | BG | 0.9794 |
| 747.1 | 13.39 | 0 | AG | 0.9794 |
| 732.7 | 13.65 | 7.323 | BU | 0.9794 |
| 724 | 13.81 | 0 | BG | 0.9794 |
| 695.4 | 14.38 | 34.81 | AU | 0.9794 |
| 679.7 | 14.71 | 0 | BG | 0.9794 |
| 653.4 | 15.3 | 0.964 | AU | 0.9794 |
| 642.6 | 15.56 | 0 | BG | 0.9794 |
| 640.3 | 15.62 | 0 | AG | 0.9794 |
| 627.1 | 15.95 | 1.643 | BU | 0.9794 |
| 578.7 | 17.28 | 0.0355 | BU | 0.9794 |
| 559.5 | 17.87 | 0 | AG | 0.9794 |
| 543.9 | 18.39 | 0 | BG | 0.9794 |
| 539.5 | 18.53 | 2.522 | AU | 0.9794 |
| 526.7 | 18.99 | 11.44 | BU | 0.9794 |
| 517.2 | 19.34 | 0 | AG | 0.9794 |
| 512.9 | 19.5 | 0.8633 | AU | 0.9794 |
| 510.6 | 19.58 | 5.862 | BU | 0.9794 |
| 500.5 | 19.98 | 0 | AG | 0.9794 |
| 492.4 | 20.31 | 0 | BG | 0.9794 |
| 485.2 | 20.61 | 0.3634 | BU | 0.9794 |
| 471.9 | 21.19 | 2.153 | AU | 0.9794 |
| 465.8 | 21.47 | 0 | BG | 0.9794 |
| 461.1 | 21.69 | 0 | AG | 0.9794 |
| 433.8 | 23.05 | 0 | AG | 0.9794 |
| 433.4 | 23.07 | 32.33 | BU | 0.9794 |
| 423 | 23.64 | 0.0611 | AU | 0.9794 |
| 402.3 | 24.86 | 2.854 | BU | 0.9794 |
| 384 | 26.04 | 0 | BG | 0.9794 |
| 346.9 | 28.82 | 1.916 | AU | 0.9794 |
| 307.3 | 32.54 | 0.8416 | AU | 0.9794 |
| 269 | 37.18 | 0 | AG | 0.9794 |
| 265.4 | 37.68 | 0 | BG | 0.9794 |
| 217.8 | 45.9 | 0 | BG | 0.9794 |
| 216.6 | 46.17 | 0 | AG | 0.9794 |
| 196.3 | 50.95 | 17.13 | AU | 0.9794 |
| 186 | 53.75 | 0 | BG | 0.9794 |
| 171.1 | 58.44 | 0.1707 | AU | 0.9794 |
| 145.3 | 68.84 | 0.2786 | AU | 0.9794 |
| 136.5 | 73.26 | 0 | BG | 0.9794 |
| 114 | 87.69 | 0.5485 | BU | 0.9794 |
| 74.93 | 133.5 | 0 | BG | 0.9794 |
| 33.08 | 302.3 | 1.453 | AU | 0.9794 |
| 15.2 | 657.8 | 0.0345 | AU | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: