You need a browser with JavaScript support in order to view the molecule in 3D
uid 6045
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3102 3.224 0 AG 0.9597
3102 3.224 4.93 BU 0.9597
3088 3.239 0 AG 0.9597
3088 3.239 22.76 BU 0.9597
3081 3.246 0 AG 0.9597
3081 3.246 2.033 BU 0.9597
3077 3.25 0.4061 BU 0.9597
3077 3.25 0 AG 0.9597
3074 3.253 0 AG 0.9597
3074 3.253 0.4279 BU 0.9597
3073 3.254 0 AG 0.9597
3073 3.254 5.765 BU 0.9597
3072 3.255 0 AG 0.9597
3072 3.255 1.907 BU 0.9597
3071 3.257 5.345 BU 0.9597
3071 3.257 0 AG 0.9597
3069 3.258 0 AG 0.9597
3069 3.258 1.523 BU 0.9597
3068 3.259 0 AG 0.9597
3068 3.259 0.2538 BU 0.9597
1616 6.187 0 AG 0.9691
1615 6.193 735 BU 0.9691
1602 6.242 0 AG 0.9691
1600 6.249 55.12 BU 0.9691
1593 6.278 690.9 BU 0.9691
1586 6.304 0 AG 0.9691
1584 6.313 0 AG 0.9691
1582 6.323 106.9 BU 0.9691
1572 6.361 0 AG 0.9691
1567 6.383 0 AG 0.9691
1559 6.413 7.847 BU 0.9691
1550 6.453 24.2 BU 0.9691
1546 6.467 0 AG 0.9691
1534 6.52 248.9 BU 0.9691
1520 6.58 0 AG 0.9691
1517 6.593 129.7 BU 0.9691
1515 6.601 0 AG 0.9691
1501 6.663 94.88 BU 0.9691
1491 6.706 0 AG 0.9691
1486 6.729 129.6 BU 0.9691
1477 6.77 0 AG 0.9691
1470 6.802 47.79 BU 0.9691
1456 6.869 9.155 BU 0.9691
1450 6.898 170.9 BU 0.9691
1446 6.917 0 AG 0.9691
1443 6.928 0 AG 0.9691
1436 6.965 0 AG 0.9691
1426 7.014 0 AG 0.9691
1422 7.033 64.03 BU 0.9691
1420 7.04 0 AG 0.9691
1416 7.061 71.76 BU 0.9691
1411 7.088 10.57 BU 0.9691
1407 7.109 55.63 BU 0.9691
1403 7.13 0 AG 0.9691
1401 7.139 0 AG 0.9691
1396 7.165 233.5 BU 0.9691
1391 7.188 0 AG 0.9691
1389 7.198 0 AG 0.9691
1385 7.221 156.3 BU 0.9691
1378 7.256 0 AG 0.9691
1373 7.284 24.94 BU 0.9691
1369 7.306 121.2 BU 0.9691
1363 7.339 0 AG 0.9691
1360 7.351 110.2 BU 0.9691
1360 7.352 0 AG 0.9691
1347 7.425 0 AG 0.9691
1341 7.455 38.85 BU 0.9691
1333 7.502 131.3 BU 0.9691
1331 7.515 0 AG 0.9691
1319 7.58 426.2 BU 0.9691
1317 7.595 0 AG 0.9691
1302 7.68 355.4 BU 0.9691
1283 7.793 0 AG 0.9691
1276 7.84 65.58 BU 0.9691
1263 7.915 10.93 BU 0.9691
1263 7.919 0 AG 0.9691
1258 7.952 0 AG 0.9691
1248 8.013 1.738 BU 0.9691
1218 8.208 54.04 BU 0.9691
1211 8.258 0 AG 0.9691
1199 8.338 0 AG 0.9691
1195 8.365 74.57 BU 0.9691
1191 8.398 0 AG 0.9691
1187 8.421 319.7 BU 0.9691
1185 8.438 211.7 BU 0.9691
1183 8.451 0 AG 0.9691
1178 8.491 0 AG 0.9691
1171 8.541 35.35 BU 0.9691
1169 8.557 0 AG 0.9691
1163 8.599 0 AG 0.9691
1161 8.613 32.76 BU 0.9691
1141 8.761 5.026 BU 0.9691
1114 8.977 0 AG 0.9691
1096 9.126 2.553 BU 0.9691
1081 9.251 0 AG 0.9691
1076 9.296 0 AG 0.9794
1073 9.32 7.997 BU 0.9794
1068 9.361 0 AG 0.9794
1057 9.462 0 AG 0.9794
1057 9.464 14.77 BU 0.9794
1042 9.599 5.018 BU 0.9794
998.7 10.01 0 BG 0.9794
998.7 10.01 1.668 AU 0.9794
992.3 10.08 0 AG 0.9794
982.6 10.18 2.364 BU 0.9794
980.4 10.2 0 BG 0.9794
980.3 10.2 0.0068 AU 0.9794
959.4 10.42 0 BG 0.9794
959.1 10.43 3.394 AU 0.9794
936.6 10.68 0 BG 0.9794
935.8 10.69 100.8 AU 0.9794
925.5 10.8 0 AG 0.9794
915 10.93 0 BG 0.9794
911.4 10.97 22.06 AU 0.9794
899.8 11.11 59.59 AU 0.9794
893.9 11.19 0 BG 0.9794
886.2 11.28 0 BG 0.9794
882.8 11.33 9.098 BU 0.9794
882 11.34 0.023 AU 0.9794
880.8 11.35 0 AG 0.9794
874.2 11.44 10 BU 0.9794
851.3 11.75 0 BG 0.9794
851.3 11.75 0.0881 AU 0.9794
849.5 11.77 0.2103 BU 0.9794
821.5 12.17 0.9326 BU 0.9794
817.3 12.23 0 AG 0.9794
810.3 12.34 0 BG 0.9794
808.8 12.36 0.1307 AU 0.9794
793.8 12.6 35.68 AU 0.9794
793.4 12.6 0 BG 0.9794
782.6 12.78 0 AG 0.9794
780.5 12.81 6.882 BU 0.9794
765.9 13.06 13.98 BU 0.9794
756.9 13.21 0 AG 0.9794
754.2 13.26 8.512 AU 0.9794
753.4 13.27 0 BG 0.9794
747.4 13.38 16.08 AU 0.9794
744.2 13.44 0 BG 0.9794
731.8 13.67 1.694 AU 0.9794
728.8 13.72 0 AG 0.9794
717.1 13.95 0.5289 BU 0.9794
715.4 13.98 0 BG 0.9794
710.9 14.07 0 BG 0.9794
705.2 14.18 0.302 AU 0.9794
690.4 14.48 0 BG 0.9794
688.7 14.52 0 AG 0.9794
686.9 14.56 3.803 AU 0.9794
655.1 15.26 0 AG 0.9794
654.4 15.28 0.4585 BU 0.9794
653.1 15.31 0 BG 0.9794
640.3 15.62 0.2831 AU 0.9794
627.8 15.93 0 BG 0.9794
627.6 15.93 5.011 BU 0.9794
627.2 15.95 0 AG 0.9794
620.9 16.11 0.4755 BU 0.9794
618.6 16.17 0.7956 AU 0.9794
618.1 16.18 0 AG 0.9794
614.4 16.28 0 BG 0.9794
614 16.29 19.22 BU 0.9794
588.2 17 8.64 AU 0.9794
580.1 17.24 0 AG 0.9794
578.2 17.29 0 BG 0.9794
571.8 17.49 0.0372 AU 0.9794
569.8 17.55 10.18 BU 0.9794
568.1 17.6 0 BG 0.9794
554.7 18.03 0 AG 0.9794
537.3 18.61 18.33 AU 0.9794
534.8 18.7 0 AG 0.9794
534.3 18.72 0 BG 0.9794
527.6 18.95 2.259 AU 0.9794
526.8 18.98 0.0667 BU 0.9794
524.1 19.08 4.029 BU 0.9794
515.3 19.4 0.0189 AU 0.9794
511.4 19.55 0 BG 0.9794
490.8 20.37 0 BG 0.9794
484.9 20.62 0 AG 0.9794
477.2 20.96 0 AG 0.9794
451.4 22.15 0.2058 BU 0.9794
446.1 22.42 18.6 BU 0.9794
433.5 23.07 0.3757 AU 0.9794
429.3 23.29 12 BU 0.9794
413.2 24.2 0 AG 0.9794
403.2 24.8 0 BG 0.9794
402.4 24.85 0.0075 AU 0.9794
396.3 25.23 0 AG 0.9794
396.2 25.24 1.35 AU 0.9794
384.6 26 0 BG 0.9794
382.8 26.12 1.584 BU 0.9794
365.2 27.38 0 AG 0.9794
348.5 28.7 0.5576 AU 0.9794
343.7 29.1 0.7065 BU 0.9794
338.7 29.53 0 BG 0.9794
326.2 30.65 0.2415 AU 0.9794
314.7 31.78 0 BG 0.9794
304.8 32.81 4.65 BU 0.9794
302.4 33.07 0 AG 0.9794
282.9 35.35 0 BG 0.9794
280.7 35.62 1.242 AU 0.9794
266.2 37.57 0 BG 0.9794
253.7 39.42 0 BG 0.9794
249.4 40.1 0.3425 AU 0.9794
228.3 43.8 0 AG 0.9794
218.4 45.79 0.0778 AU 0.9794
198.6 50.35 0 AG 0.9794
187.6 53.31 0 BG 0.9794
174.6 57.28 2.374 AU 0.9794
153.9 64.99 0 BG 0.9794
132.9 75.22 2.16 AU 0.9794
131.2 76.23 4.546 BU 0.9794
118.7 84.24 0 BG 0.9794
99.78 100.2 2.662 AU 0.9794
94.93 105.3 4.417 AU 0.9794
79.85 125.2 0 BG 0.9794
53.26 187.8 0 BG 0.9794
35.48 281.8 0.0148 AU 0.9794
21.81 458.6 1.989 AU 0.9794

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


10,749 species present in version 4.00 of the theoretical database (Jun 27, 2024)