| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3084 | 3.243 | 42.88 | A' | 0.9597 |
| 3059 | 3.269 | 8.764 | A' | 0.9597 |
| 3050 | 3.279 | 125.1 | A' | 0.9597 |
| 3047 | 3.281 | 207.3 | A' | 0.9597 |
| 3045 | 3.284 | 166.9 | A' | 0.9597 |
| 3043 | 3.286 | 16.5 | A' | 0.9597 |
| 3042 | 3.287 | 115.4 | A' | 0.9597 |
| 3037 | 3.293 | 15.95 | A' | 0.9597 |
| 3033 | 3.297 | 23.94 | A' | 0.9597 |
| 3031 | 3.299 | 39.69 | A' | 0.9597 |
| 3026 | 3.305 | 6.118 | A' | 0.9597 |
| 3025 | 3.305 | 7.665 | A' | 0.9597 |
| 3024 | 3.307 | 26.49 | A' | 0.9597 |
| 3022 | 3.309 | 11.06 | A' | 0.9597 |
| 3021 | 3.31 | 2.031 | A' | 0.9597 |
| 3020 | 3.311 | 18.14 | A' | 0.9597 |
| 1606 | 6.226 | 59.2 | A' | 0.9691 |
| 1601 | 6.245 | 3.032 | A' | 0.9691 |
| 1601 | 6.246 | 215.7 | A' | 0.9691 |
| 1589 | 6.293 | 20.65 | A' | 0.9691 |
| 1585 | 6.311 | 83.27 | A' | 0.9691 |
| 1571 | 6.367 | 85.87 | A' | 0.9691 |
| 1558 | 6.417 | 44.98 | A' | 0.9691 |
| 1539 | 6.5 | 10.67 | A' | 0.9691 |
| 1530 | 6.535 | 12.7 | A' | 0.9691 |
| 1523 | 6.564 | 1.799 | A' | 0.9691 |
| 1520 | 6.581 | 1.119 | A' | 0.9691 |
| 1491 | 6.709 | 30.44 | A' | 0.9691 |
| 1481 | 6.754 | 0.5578 | A' | 0.9691 |
| 1463 | 6.833 | 13.3 | A' | 0.9691 |
| 1459 | 6.856 | 14.08 | A' | 0.9691 |
| 1449 | 6.9 | 0.6023 | A' | 0.9691 |
| 1436 | 6.963 | 49.35 | A' | 0.9691 |
| 1434 | 6.972 | 1.893 | A' | 0.9691 |
| 1430 | 6.995 | 22.58 | A' | 0.9691 |
| 1413 | 7.079 | 1.601 | A' | 0.9691 |
| 1405 | 7.119 | 61.26 | A' | 0.9691 |
| 1398 | 7.152 | 14.63 | A' | 0.9691 |
| 1394 | 7.176 | 16.23 | A' | 0.9691 |
| 1381 | 7.239 | 16.11 | A' | 0.9691 |
| 1379 | 7.251 | 27.38 | A' | 0.9691 |
| 1366 | 7.32 | 4.564 | A' | 0.9691 |
| 1365 | 7.327 | 18.81 | A' | 0.9691 |
| 1351 | 7.399 | 3.502 | A' | 0.9691 |
| 1337 | 7.478 | 16.14 | A' | 0.9691 |
| 1335 | 7.492 | 48.48 | A' | 0.9691 |
| 1326 | 7.539 | 8.976 | A' | 0.9691 |
| 1315 | 7.607 | 216.2 | A' | 0.9691 |
| 1304 | 7.667 | 460.7 | A' | 0.9691 |
| 1288 | 7.764 | 58.49 | A' | 0.9691 |
| 1282 | 7.801 | 194.7 | A' | 0.9691 |
| 1251 | 7.995 | 32.86 | A' | 0.9691 |
| 1244 | 8.04 | 8.154 | A' | 0.9691 |
| 1229 | 8.138 | 71.6 | A' | 0.9691 |
| 1218 | 8.211 | 5.872 | A' | 0.9691 |
| 1209 | 8.272 | 30.96 | A' | 0.9691 |
| 1207 | 8.282 | 4.417 | A' | 0.9691 |
| 1204 | 8.305 | 15.85 | A' | 0.9691 |
| 1192 | 8.388 | 36.99 | A' | 0.9691 |
| 1179 | 8.481 | 14.06 | A' | 0.9691 |
| 1161 | 8.61 | 1.105 | A' | 0.9691 |
| 1159 | 8.631 | 10.31 | A' | 0.9691 |
| 1141 | 8.768 | 2.111 | A' | 0.9691 |
| 1138 | 8.787 | 35.91 | A' | 0.9691 |
| 1137 | 8.796 | 13.61 | A' | 0.9691 |
| 1125 | 8.887 | 6.341 | A' | 0.9691 |
| 1113 | 8.983 | 0.2342 | A' | 0.9691 |
| 1086 | 9.211 | 1.462 | A' | 0.9794 |
| 1078 | 9.274 | 5.425 | A' | 0.9691 |
| 1049 | 9.534 | 2.584 | A' | 0.9794 |
| 1019 | 9.814 | 16.63 | A' | 0.9794 |
| 990.4 | 10.1 | 0.9315 | A' | 0.9794 |
| 967.1 | 10.34 | 3.697 | A' | 0.9794 |
| 941.9 | 10.62 | 5.15 | A' | 0.9794 |
| 917.8 | 10.9 | 0.0027 | A" | 0.9794 |
| 916.6 | 10.91 | 0.0842 | A" | 0.9794 |
| 909 | 11 | 0.0555 | A" | 0.9794 |
| 907.4 | 11.02 | 0.2164 | A" | 0.9794 |
| 904.3 | 11.06 | 0.096 | A' | 0.9794 |
| 901.3 | 11.09 | 0.7739 | A" | 0.9794 |
| 896.6 | 11.15 | 0.0058 | A" | 0.9794 |
| 858 | 11.66 | 3.407 | A' | 0.9794 |
| 836.4 | 11.96 | 76.07 | A" | 0.9794 |
| 827.6 | 12.08 | 63.87 | A" | 0.9794 |
| 817.4 | 12.23 | 24.04 | A" | 0.9794 |
| 814.7 | 12.28 | 4.231 | A" | 0.9794 |
| 805.4 | 12.42 | 4.356 | A' | 0.9794 |
| 805.2 | 12.42 | 0.8742 | A" | 0.9794 |
| 791.8 | 12.63 | 0.4713 | A' | 0.9794 |
| 791.1 | 12.64 | 0.102 | A" | 0.9794 |
| 783.1 | 12.77 | 3.234 | A" | 0.9794 |
| 772.7 | 12.94 | 0.1826 | A' | 0.9794 |
| 772.3 | 12.95 | 3.428 | A" | 0.9794 |
| 764.1 | 13.09 | 2.161 | A" | 0.9794 |
| 762.7 | 13.11 | 4.872 | A" | 0.9794 |
| 759.6 | 13.16 | 4.266 | A' | 0.9794 |
| 750.8 | 13.32 | 1.715 | A" | 0.9794 |
| 741.9 | 13.48 | 9.11 | A' | 0.9794 |
| 740.7 | 13.5 | 0.79 | A" | 0.9794 |
| 734.5 | 13.61 | 0.8752 | A" | 0.9794 |
| 719.3 | 13.9 | 10.63 | A" | 0.9794 |
| 701.1 | 14.26 | 9.885 | A' | 0.9794 |
| 701.1 | 14.26 | 1.173 | A" | 0.9794 |
| 684.2 | 14.62 | 4.069 | A' | 0.9794 |
| 682.2 | 14.66 | 0.8542 | A" | 0.9794 |
| 666.7 | 15 | 0.5874 | A" | 0.9794 |
| 650.5 | 15.37 | 1.149 | A' | 0.9794 |
| 648.1 | 15.43 | 6.121 | A' | 0.9794 |
| 633.2 | 15.79 | 0.0074 | A" | 0.9794 |
| 613.5 | 16.3 | 0.4736 | A" | 0.9794 |
| 610.8 | 16.37 | 0.5015 | A' | 0.9794 |
| 602.9 | 16.59 | 3.906 | A" | 0.9794 |
| 580.6 | 17.22 | 0.6544 | A' | 0.9794 |
| 575.6 | 17.37 | 0.8516 | A" | 0.9794 |
| 570.2 | 17.54 | 12.87 | A' | 0.9794 |
| 550 | 18.18 | 4.721 | A" | 0.9794 |
| 545.9 | 18.32 | 3.167 | A' | 0.9794 |
| 539.5 | 18.54 | 1.452 | A" | 0.9794 |
| 531.1 | 18.83 | 1.083 | A" | 0.9794 |
| 523.2 | 19.11 | 0.251 | A' | 0.9794 |
| 500.7 | 19.97 | 0.7464 | A" | 0.9794 |
| 495.9 | 20.17 | 2.932 | A' | 0.9794 |
| 489.4 | 20.43 | 4.239 | A' | 0.9794 |
| 479.7 | 20.85 | 0.2878 | A" | 0.9794 |
| 476.9 | 20.97 | 2.58 | A' | 0.9794 |
| 470 | 21.28 | 0.2139 | A" | 0.9794 |
| 445.2 | 22.46 | 7.483 | A' | 0.9794 |
| 425.8 | 23.49 | 7.425 | A' | 0.9794 |
| 407.2 | 24.56 | 0.0039 | A" | 0.9794 |
| 404.2 | 24.74 | 2.727 | A' | 0.9794 |
| 390.5 | 25.6 | 4.492 | A' | 0.9794 |
| 377.1 | 26.52 | 1.783 | A' | 0.9794 |
| 365.6 | 27.35 | 0.0072 | A" | 0.9794 |
| 354.4 | 28.22 | 0.0022 | A" | 0.9794 |
| 326.1 | 30.66 | 0.1235 | A" | 0.9794 |
| 286.8 | 34.87 | 0.0002 | A" | 0.9794 |
| 282.5 | 35.39 | 0.368 | A' | 0.9794 |
| 269.9 | 37.06 | 0.8422 | A" | 0.9794 |
| 259.2 | 38.58 | 1.059 | A' | 0.9794 |
| 254.7 | 39.26 | 0.1606 | A" | 0.9794 |
| 244.6 | 40.89 | 1.304 | A" | 0.9794 |
| 209.7 | 47.69 | 0.1689 | A" | 0.9794 |
| 186.5 | 53.63 | 0.0669 | A" | 0.9794 |
| 166.6 | 60.01 | 3.411 | A' | 0.9794 |
| 145.8 | 68.6 | 0.0715 | A" | 0.9794 |
| 129.3 | 77.33 | 0.5638 | A" | 0.9794 |
| 102.2 | 97.85 | 0.0266 | A" | 0.9794 |
| 88.43 | 113.1 | 0.3884 | A" | 0.9794 |
| 44.75 | 223.5 | 0.0598 | A" | 0.9794 |
| 32.87 | 304.2 | 0.0002 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: