| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3119 | 3.207 | 15.83 | A' | 0.9597 |
| 3105 | 3.221 | 13.03 | A' | 0.9597 |
| 3102 | 3.224 | 3.284 | A' | 0.9597 |
| 3091 | 3.235 | 8.282 | A' | 0.9597 |
| 3090 | 3.236 | 14.38 | A' | 0.9597 |
| 3086 | 3.24 | 17.83 | A' | 0.9597 |
| 3085 | 3.241 | 22.25 | A' | 0.9597 |
| 3085 | 3.242 | 16.53 | A' | 0.9597 |
| 3084 | 3.243 | 5.151 | A' | 0.9597 |
| 3076 | 3.251 | 3.065 | A' | 0.9597 |
| 3074 | 3.253 | 0.7408 | A' | 0.9597 |
| 3074 | 3.253 | 0.2275 | A' | 0.9597 |
| 3072 | 3.256 | 1.337 | A' | 0.9597 |
| 3070 | 3.257 | 0.585 | A' | 0.9597 |
| 3069 | 3.258 | 0.4013 | A' | 0.9597 |
| 3066 | 3.262 | 3.949 | A' | 0.9597 |
| 1614 | 6.197 | 2.55 | A' | 0.9691 |
| 1601 | 6.248 | 57.16 | A' | 0.9691 |
| 1593 | 6.277 | 9.86 | A' | 0.9691 |
| 1592 | 6.282 | 56.38 | A' | 0.9691 |
| 1580 | 6.331 | 501.1 | A' | 0.9691 |
| 1575 | 6.35 | 225.4 | A' | 0.9691 |
| 1568 | 6.378 | 19.09 | A' | 0.9691 |
| 1561 | 6.406 | 106.1 | A' | 0.9691 |
| 1528 | 6.543 | 75.11 | A' | 0.9691 |
| 1519 | 6.582 | 57.08 | A' | 0.9691 |
| 1515 | 6.599 | 201.8 | A' | 0.9691 |
| 1504 | 6.65 | 57.29 | A' | 0.9691 |
| 1498 | 6.675 | 21.64 | A' | 0.9691 |
| 1490 | 6.712 | 60.93 | A' | 0.9691 |
| 1465 | 6.828 | 14.88 | A' | 0.9691 |
| 1457 | 6.863 | 44.59 | A' | 0.9691 |
| 1453 | 6.884 | 22.21 | A' | 0.9691 |
| 1446 | 6.915 | 20.94 | A' | 0.9691 |
| 1434 | 6.973 | 10.24 | A' | 0.9691 |
| 1433 | 6.979 | 62.62 | A' | 0.9691 |
| 1422 | 7.034 | 3.157 | A' | 0.9691 |
| 1405 | 7.117 | 17.74 | A' | 0.9691 |
| 1402 | 7.134 | 144 | A' | 0.9691 |
| 1397 | 7.156 | 1.271 | A' | 0.9691 |
| 1388 | 7.207 | 108.9 | A' | 0.9691 |
| 1374 | 7.279 | 63.7 | A' | 0.9691 |
| 1368 | 7.308 | 32.25 | A' | 0.9691 |
| 1366 | 7.32 | 3.343 | A' | 0.9691 |
| 1354 | 7.385 | 104.1 | A' | 0.9691 |
| 1337 | 7.479 | 51.51 | A' | 0.9691 |
| 1331 | 7.514 | 21.22 | A' | 0.9691 |
| 1321 | 7.567 | 78.11 | A' | 0.9691 |
| 1312 | 7.623 | 47.98 | A' | 0.9691 |
| 1305 | 7.664 | 8.431 | A' | 0.9691 |
| 1285 | 7.785 | 32.94 | A' | 0.9691 |
| 1271 | 7.866 | 170.9 | A' | 0.9691 |
| 1254 | 7.973 | 137.3 | A' | 0.9691 |
| 1242 | 8.05 | 10.56 | A' | 0.9691 |
| 1232 | 8.116 | 1.99 | A' | 0.9691 |
| 1219 | 8.204 | 4.906 | A' | 0.9691 |
| 1214 | 8.238 | 234.9 | A' | 0.9691 |
| 1204 | 8.304 | 38.17 | A' | 0.9691 |
| 1200 | 8.333 | 9.637 | A' | 0.9691 |
| 1185 | 8.441 | 2.381 | A' | 0.9691 |
| 1180 | 8.476 | 25.15 | A' | 0.9691 |
| 1171 | 8.537 | 119.8 | A' | 0.9691 |
| 1154 | 8.663 | 32.54 | A' | 0.9691 |
| 1148 | 8.71 | 55.99 | A' | 0.9691 |
| 1139 | 8.779 | 9.156 | A' | 0.9691 |
| 1128 | 8.864 | 92.58 | A' | 0.9691 |
| 1091 | 9.163 | 25.83 | A' | 0.9691 |
| 1090 | 9.174 | 2.47 | A' | 0.9691 |
| 1080 | 9.257 | 3.171 | A' | 0.9691 |
| 1068 | 9.359 | 1.475 | A' | 0.9794 |
| 1037 | 9.644 | 2.307 | A' | 0.9794 |
| 1002 | 9.976 | 12.88 | A' | 0.9794 |
| 983.7 | 10.17 | 2.816 | A' | 0.9794 |
| 978.5 | 10.22 | 0.1432 | A" | 0.9794 |
| 978.1 | 10.22 | 0.3035 | A" | 0.9794 |
| 971.4 | 10.29 | 0.0073 | A" | 0.9794 |
| 965.1 | 10.36 | 0.0339 | A" | 0.9794 |
| 964.7 | 10.37 | 0.4174 | A" | 0.9794 |
| 950.6 | 10.52 | 1.98 | A" | 0.9794 |
| 931.1 | 10.74 | 0.7764 | A' | 0.9794 |
| 912.5 | 10.96 | 0.0624 | A" | 0.9794 |
| 908.3 | 11.01 | 15.81 | A" | 0.9794 |
| 903.8 | 11.06 | 6.841 | A' | 0.9794 |
| 900.1 | 11.11 | 38.03 | A" | 0.9794 |
| 877.6 | 11.39 | 27.4 | A" | 0.9794 |
| 866.1 | 11.55 | 5.608 | A' | 0.9794 |
| 852.9 | 11.72 | 17.21 | A' | 0.9794 |
| 844.6 | 11.84 | 12.48 | A" | 0.9794 |
| 829.8 | 12.05 | 61.41 | A" | 0.9794 |
| 826.4 | 12.1 | 9.918 | A" | 0.9794 |
| 819.7 | 12.2 | 4.572 | A' | 0.9794 |
| 799.1 | 12.51 | 0.0312 | A" | 0.9794 |
| 790.3 | 12.65 | 2.579 | A" | 0.9794 |
| 782 | 12.79 | 3.09 | A" | 0.9794 |
| 767.6 | 13.03 | 0.6194 | A' | 0.9794 |
| 757 | 13.21 | 7.228 | A" | 0.9794 |
| 756.3 | 13.22 | 7.234 | A' | 0.9794 |
| 754.2 | 13.26 | 1.288 | A" | 0.9794 |
| 744 | 13.44 | 17.31 | A' | 0.9794 |
| 740.4 | 13.51 | 9.31 | A" | 0.9794 |
| 713.4 | 14.02 | 6.904 | A" | 0.9794 |
| 709.1 | 14.1 | 0.3917 | A' | 0.9794 |
| 689.2 | 14.51 | 3.582 | A" | 0.9794 |
| 688.4 | 14.53 | 2.148 | A' | 0.9794 |
| 684.4 | 14.61 | 4.072 | A" | 0.9794 |
| 668.7 | 14.96 | 0.7847 | A" | 0.9794 |
| 659.9 | 15.15 | 0.2611 | A' | 0.9794 |
| 627.2 | 15.94 | 1.835 | A" | 0.9794 |
| 621.2 | 16.1 | 0.4239 | A' | 0.9794 |
| 608.6 | 16.43 | 5.445 | A" | 0.9794 |
| 602.3 | 16.6 | 0.1371 | A' | 0.9794 |
| 601.6 | 16.62 | 0.6796 | A" | 0.9794 |
| 575.4 | 17.38 | 1.928 | A" | 0.9794 |
| 574.5 | 17.41 | 0.4889 | A' | 0.9794 |
| 567.8 | 17.61 | 1.832 | A' | 0.9794 |
| 558.9 | 17.89 | 0.8056 | A" | 0.9794 |
| 540.1 | 18.52 | 0.7004 | A" | 0.9794 |
| 539.7 | 18.53 | 15.47 | A' | 0.9794 |
| 532 | 18.8 | 7.047 | A' | 0.9794 |
| 520.1 | 19.23 | 0.0508 | A" | 0.9794 |
| 513.3 | 19.48 | 0.467 | A' | 0.9794 |
| 509 | 19.65 | 0.0736 | A" | 0.9794 |
| 488.4 | 20.48 | 1.651 | A' | 0.9794 |
| 480 | 20.83 | 3.961 | A' | 0.9794 |
| 469.1 | 21.32 | 0.0982 | A" | 0.9794 |
| 449.5 | 22.24 | 0.6286 | A" | 0.9794 |
| 447.1 | 22.36 | 0.8154 | A' | 0.9794 |
| 439.2 | 22.77 | 0.5378 | A' | 0.9794 |
| 426.5 | 23.45 | 0.0364 | A" | 0.9794 |
| 408.8 | 24.46 | 4.239 | A' | 0.9794 |
| 360.4 | 27.75 | 1.45 | A' | 0.9794 |
| 353.6 | 28.28 | 0.2758 | A" | 0.9794 |
| 346 | 28.9 | 1.641 | A" | 0.9794 |
| 332.6 | 30.07 | 0.9766 | A" | 0.9794 |
| 312.7 | 31.98 | 2.049 | A" | 0.9794 |
| 305.8 | 32.71 | 7.156 | A' | 0.9794 |
| 292.9 | 34.14 | 0.7273 | A' | 0.9794 |
| 282.2 | 35.44 | 0.6514 | A" | 0.9794 |
| 270.9 | 36.91 | 2.829 | A' | 0.9794 |
| 228 | 43.86 | 0.6153 | A" | 0.9794 |
| 218.7 | 45.72 | 0.1946 | A" | 0.9794 |
| 197.3 | 50.69 | 0.0044 | A" | 0.9794 |
| 192.1 | 52.06 | 0.5075 | A' | 0.9794 |
| 161.1 | 62.09 | 0.8124 | A" | 0.9794 |
| 152.7 | 65.47 | 0.3104 | A" | 0.9794 |
| 143.6 | 69.63 | 1.449 | A" | 0.9794 |
| 82.18 | 121.7 | 1.534 | A" | 0.9794 |
| 78.41 | 127.5 | 1.548 | A" | 0.9794 |
| 41 | 243.9 | 0.3769 | A" | 0.9794 |
| 36.62 | 273.1 | 0.0003 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: