| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 2935 | 3.408 | 0 | AG | 0.9595 |
| 2934 | 3.408 | 249 | BU | 0.9595 |
| 2933 | 3.41 | 185 | AU | 0.9595 |
| 2932 | 3.41 | 0 | BG | 0.9595 |
| 2932 | 3.41 | 0 | AG | 0.9595 |
| 2932 | 3.41 | 24.8 | BU | 0.9595 |
| 2926 | 3.418 | 0.799 | AU | 0.9595 |
| 2926 | 3.418 | 0 | BG | 0.9595 |
| 2919 | 3.426 | 73.3 | BU | 0.9595 |
| 2918 | 3.427 | 0 | BG | 0.9595 |
| 2917 | 3.428 | 0 | AG | 0.9595 |
| 2917 | 3.429 | 72.9 | AU | 0.9595 |
| 2852 | 3.506 | 160 | BU | 0.9595 |
| 2852 | 3.506 | 0 | AG | 0.9595 |
| 2851 | 3.507 | 46.7 | AU | 0.9595 |
| 2851 | 3.508 | 0 | BG | 0.9595 |
| 2845 | 3.515 | 141 | BU | 0.9595 |
| 2845 | 3.515 | 0 | BG | 0.9595 |
| 2836 | 3.526 | 0 | AG | 0.9595 |
| 2834 | 3.528 | 56.6 | AU | 0.9595 |
| 2831 | 3.532 | 131 | BU | 0.9595 |
| 2831 | 3.533 | 0 | AG | 0.9595 |
| 2827 | 3.538 | 0 | BG | 0.9595 |
| 2826 | 3.538 | 2.21 | AU | 0.9595 |
| 1649 | 6.066 | 0.215 | BU | 0.9523 |
| 1604 | 6.234 | 0 | BG | 0.9523 |
| 1596 | 6.267 | 0 | AG | 0.9523 |
| 1568 | 6.377 | 7.85 | AU | 0.9523 |
| 1563 | 6.396 | 0 | AG | 0.9523 |
| 1556 | 6.427 | 4.34 | BU | 0.9523 |
| 1462 | 6.84 | 0 | AG | 0.9523 |
| 1462 | 6.841 | 0.989 | AU | 0.9523 |
| 1460 | 6.85 | 2.74 | BU | 0.9523 |
| 1460 | 6.851 | 0 | AG | 0.9523 |
| 1458 | 6.86 | 0 | BG | 0.9523 |
| 1456 | 6.866 | 4.12 | AU | 0.9523 |
| 1454 | 6.878 | 8.23 | BU | 0.9523 |
| 1453 | 6.882 | 0 | BG | 0.9523 |
| 1452 | 6.885 | 0 | AG | 0.9523 |
| 1451 | 6.891 | 1.61 | BU | 0.9523 |
| 1449 | 6.9 | 3.12 | AU | 0.9523 |
| 1449 | 6.903 | 0 | BG | 0.9523 |
| 1369 | 7.303 | 0.432 | BU | 0.9523 |
| 1368 | 7.312 | 0.0092 | AU | 0.9523 |
| 1364 | 7.33 | 0 | BG | 0.9523 |
| 1361 | 7.348 | 0 | AG | 0.9523 |
| 1358 | 7.364 | 0 | BG | 0.9523 |
| 1347 | 7.422 | 1.16 | BU | 0.9523 |
| 1320 | 7.576 | 0 | AG | 0.9523 |
| 1319 | 7.579 | 7 | AU | 0.9523 |
| 1319 | 7.583 | 0 | AG | 0.9523 |
| 1318 | 7.585 | 28 | BU | 0.9523 |
| 1312 | 7.62 | 0 | BG | 0.9523 |
| 1311 | 7.629 | 13.4 | AU | 0.9523 |
| 1292 | 7.741 | 0 | AG | 0.9523 |
| 1283 | 7.795 | 0 | BG | 0.9523 |
| 1280 | 7.814 | 0.0041 | AU | 0.9523 |
| 1239 | 8.072 | 0 | AG | 0.9523 |
| 1235 | 8.097 | 13.9 | AU | 0.9523 |
| 1234 | 8.103 | 0 | AG | 0.9523 |
| 1231 | 8.12 | 11.1 | AU | 0.9523 |
| 1231 | 8.121 | 29.3 | BU | 0.9523 |
| 1231 | 8.123 | 0 | BG | 0.9523 |
| 1230 | 8.129 | 8.08 | BU | 0.9523 |
| 1211 | 8.261 | 0.11 | AU | 0.9523 |
| 1202 | 8.321 | 0 | BG | 0.9523 |
| 1189 | 8.411 | 1.83 | BU | 0.9523 |
| 1187 | 8.423 | 0 | AG | 0.9523 |
| 1165 | 8.585 | 0.883 | AU | 0.9523 |
| 1155 | 8.656 | 2.36 | BU | 0.9523 |
| 1148 | 8.709 | 0 | BG | 0.9523 |
| 1140 | 8.773 | 0 | AG | 0.9523 |
| 1137 | 8.797 | 0 | BG | 0.9523 |
| 1134 | 8.817 | 0.188 | AU | 0.9523 |
| 1117 | 8.949 | 0 | BG | 0.9523 |
| 1075 | 9.299 | 1.78 | BU | 0.9523 |
| 1059 | 9.442 | 6.59 | BU | 0.9563 |
| 1058 | 9.451 | 5.68 | AU | 0.9563 |
| 1058 | 9.456 | 0 | AG | 0.9563 |
| 1053 | 9.498 | 0 | AG | 0.9563 |
| 1029 | 9.72 | 1.73 | BU | 0.9563 |
| 1027 | 9.735 | 2.88 | AU | 0.9563 |
| 1020 | 9.805 | 2.73 | AU | 0.9563 |
| 1009 | 9.912 | 10.2 | BU | 0.9563 |
| 997.3 | 10.03 | 0 | BG | 0.9563 |
| 989.1 | 10.11 | 0 | AG | 0.9563 |
| 967.3 | 10.34 | 0 | AG | 0.9563 |
| 966.6 | 10.35 | 3.63 | AU | 0.9563 |
| 952.9 | 10.49 | 0 | BG | 0.9563 |
| 935.1 | 10.69 | 0 | AG | 0.9563 |
| 932.3 | 10.73 | 0 | BG | 0.9563 |
| 930.7 | 10.74 | 0.23 | AU | 0.9563 |
| 902.6 | 11.08 | 0 | BG | 0.9563 |
| 901.5 | 11.09 | 0 | AG | 0.9563 |
| 831 | 12.03 | 10.1 | BU | 0.9563 |
| 829.1 | 12.06 | 6.64 | AU | 0.9563 |
| 775.3 | 12.9 | 0 | AG | 0.9563 |
| 770.5 | 12.98 | 1.47 | BU | 0.9563 |
| 757.6 | 13.2 | 0 | AG | 0.9563 |
| 754 | 13.26 | 0 | BG | 0.9563 |
| 744.1 | 13.44 | 6.73 | BU | 0.9563 |
| 738 | 13.55 | 8.63 | AU | 0.9563 |
| 733.4 | 13.63 | 0 | BG | 0.9563 |
| 678.2 | 14.74 | 0.846 | AU | 0.9563 |
| 677.7 | 14.76 | 5.06 | BU | 0.9563 |
| 644.9 | 15.51 | 1.97 | BU | 0.9563 |
| 585.8 | 17.07 | 0 | AG | 0.9563 |
| 582.6 | 17.16 | 0 | BG | 0.9563 |
| 571.9 | 17.49 | 0.565 | AU | 0.9563 |
| 532.8 | 18.77 | 0.514 | BU | 0.9563 |
| 527.5 | 18.96 | 0 | BG | 0.9563 |
| 502.4 | 19.91 | 1.22 | BU | 0.9563 |
| 489.2 | 20.44 | 0 | AG | 0.9563 |
| 474.3 | 21.09 | 0 | BG | 0.9563 |
| 467.9 | 21.37 | 0.0029 | AU | 0.9563 |
| 444.6 | 22.49 | 0 | AG | 0.9563 |
| 441.3 | 22.66 | 0 | BG | 0.9563 |
| 427.7 | 23.38 | 0 | AG | 0.9563 |
| 420.3 | 23.79 | 7.89 | BU | 0.9563 |
| 360.9 | 27.71 | 0 | AG | 0.9563 |
| 343.4 | 29.12 | 0.213 | AU | 0.9563 |
| 340.9 | 29.33 | 2.2 | BU | 0.9563 |
| 332.2 | 30.11 | 2.2 | BU | 0.9563 |
| 327.1 | 30.57 | 0 | BG | 0.9563 |
| 325.7 | 30.71 | 0 | AG | 0.9563 |
| 307.6 | 32.51 | 0.0215 | AU | 0.9563 |
| 258.1 | 38.75 | 0 | BG | 0.9563 |
| 255.1 | 39.2 | 0 | AG | 0.9563 |
| 176.1 | 56.8 | 1.12 | AU | 0.9563 |
| 169.4 | 59.04 | 0 | BG | 0.9563 |
| 145.8 | 68.6 | 0 | AG | 0.9563 |
| 142.7 | 70.1 | 0.155 | BU | 0.9563 |
| 119 | 84.03 | 0.698 | AU | 0.9563 |
| 116.9 | 85.54 | 4.87 | BU | 0.9563 |
| 102.4 | 97.64 | 0 | BG | 0.9563 |
| 80.8 | 123.8 | 0 | AG | 0.9563 |
| 44.77 | 223.4 | 0.0341 | BU | 0.9563 |
| 33.81 | 295.8 | 0.0022 | AU | 0.9563 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: