You need a browser with JavaScript support in order to view the molecule in 3D
uid 10630
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

νk
[cm-1]
λ
[μm]
int
[km/mol]
symm. fscale
3111 3.214 0 AG 0.9597
3111 3.214 24.3 BU 0.9597
3091 3.235 0 AG 0.9597
3091 3.235 3.11 BU 0.9597
3084 3.243 0 AG 0.9597
3084 3.243 116 BU 0.9597
3083 3.244 40.2 BU 0.9597
3082 3.244 0 AG 0.9597
3082 3.245 0 AG 0.9597
3082 3.245 0.965 BU 0.9597
3072 3.256 0 AG 0.9597
3072 3.256 8.69 BU 0.9597
3069 3.259 0 AG 0.9597
3069 3.259 0.43 BU 0.9597
3068 3.26 1.86 BU 0.9597
3068 3.26 0 AG 0.9597
3067 3.261 0 AG 0.9597
3067 3.261 1.43 BU 0.9597
1609 6.217 0 AG 0.9691
1606 6.225 19.1 BU 0.9691
1603 6.238 0 AG 0.9691
1598 6.258 309 BU 0.9691
1596 6.267 0 AG 0.9691
1593 6.279 305 BU 0.9691
1584 6.315 0 AG 0.9691
1573 6.356 422 BU 0.9691
1540 6.494 23.2 BU 0.9691
1539 6.499 0 AG 0.9691
1531 6.531 0 AG 0.9691
1528 6.543 7.96 BU 0.9691
1523 6.566 0 AG 0.9691
1519 6.584 5.79 BU 0.9691
1487 6.724 11.1 BU 0.9691
1483 6.745 0 AG 0.9691
1476 6.773 9.72 BU 0.9691
1475 6.778 0 AG 0.9691
1471 6.8 0 AG 0.9691
1453 6.882 3.08 BU 0.9691
1444 6.923 85.7 BU 0.9691
1439 6.949 0 AG 0.9691
1434 6.973 22.6 BU 0.9691
1433 6.979 0 AG 0.9691
1423 7.028 0 AG 0.9691
1416 7.064 22.4 BU 0.9691
1416 7.065 0 AG 0.9691
1404 7.124 0 AG 0.9691
1399 7.146 2.72 BU 0.9691
1392 7.185 0 AG 0.9691
1388 7.204 2.99 BU 0.9691
1381 7.241 0 AG 0.9691
1380 7.249 28.3 BU 0.9691
1363 7.338 6.88 BU 0.9691
1356 7.372 148 BU 0.9691
1348 7.419 0 AG 0.9691
1339 7.471 0 AG 0.9691
1334 7.493 45.5 BU 0.9691
1327 7.538 938 BU 0.9691
1325 7.547 0 AG 0.9691
1312 7.624 0 AG 0.9691
1286 7.775 0 AG 0.9691
1270 7.877 158 BU 0.9691
1257 7.953 17.8 BU 0.9691
1250 8.001 0 AG 0.9691
1242 8.053 504 BU 0.9691
1230 8.127 0 AG 0.9691
1219 8.201 22 BU 0.9691
1217 8.218 0 AG 0.9691
1217 8.22 61.1 BU 0.9691
1214 8.238 0 AG 0.9691
1205 8.296 9.88 BU 0.9691
1198 8.349 0 AG 0.9691
1191 8.394 0 AG 0.9691
1178 8.485 49.5 BU 0.9691
1159 8.626 8.96 BU 0.9691
1154 8.666 0 AG 0.9691
1149 8.705 60.3 BU 0.9691
1148 8.708 0 AG 0.9691
1147 8.717 0 AG 0.9691
1145 8.736 7.89 BU 0.9691
1128 8.864 0 AG 0.9691
1092 9.159 4.3 BU 0.9691
1081 9.247 50.8 BU 0.9691
1041 9.61 0 AG 0.9794
1026 9.744 0.469 BU 0.9794
1003 9.968 0 AG 0.9794
983.9 10.16 0 AG 0.9794
975.5 10.25 0.0193 AU 0.9794
975.4 10.25 0 BG 0.9794
975.4 10.25 30.2 BU 0.9794
966.1 10.35 0 BG 0.9794
965.1 10.36 0.0684 AU 0.9794
957.7 10.44 0.364 AU 0.9794
955.9 10.46 0 BG 0.9794
947 10.56 0 BG 0.9794
945.8 10.57 0.531 AU 0.9794
931.5 10.74 1.55 BU 0.9794
886.5 11.28 0 AG 0.9794
881.7 11.34 154 AU 0.9794
880.5 11.36 0 BG 0.9794
867.5 11.53 0.563 BU 0.9794
862.5 11.59 0 BG 0.9794
855.8 11.69 52.1 AU 0.9794
837.1 11.95 0.533 AU 0.9794
833.1 12 0 AG 0.9794
832 12.02 0 BG 0.9794
807.1 12.39 0 BG 0.9794
805.7 12.41 11.3 AU 0.9794
804.6 12.43 7.68 BU 0.9794
786 12.72 3.98 BU 0.9794
785.6 12.73 0 BG 0.9794
782.9 12.77 0.345 AU 0.9794
782.7 12.78 0 AG 0.9794
761.7 13.13 1.05 AU 0.9794
761.5 13.13 0 BG 0.9794
756.3 13.22 11.3 BU 0.9794
752 13.3 0 BG 0.9794
748.7 13.36 0.0143 AU 0.9794
747.7 13.37 0 AG 0.9794
716.5 13.96 0 AG 0.9794
705.3 14.18 0.0597 AU 0.9794
695.8 14.37 0 AG 0.9794
695.4 14.38 0 BG 0.9794
683.7 14.63 0 BG 0.9794
682.4 14.65 0.743 BU 0.9794
680.8 14.69 0.163 AU 0.9794
658.1 15.2 0 AG 0.9794
652.1 15.34 0 BG 0.9794
641.6 15.58 0.886 BU 0.9794
633.8 15.78 0 AG 0.9794
632.9 15.8 1.25 AU 0.9794
624.1 16.02 1.03 BU 0.9794
621.1 16.1 0 BG 0.9794
607.8 16.45 0 AG 0.9794
601.2 16.63 11.5 AU 0.9794
600.2 16.66 3.73 AU 0.9794
573.7 17.43 0 BG 0.9794
571.1 17.51 0 BG 0.9794
563.1 17.76 2.44 BU 0.9794
539.3 18.54 2.9 BU 0.9794
536.4 18.64 14.5 AU 0.9794
534.5 18.71 0 BG 0.9794
529.5 18.88 0.0088 AU 0.9794
528.6 18.92 2.56 BU 0.9794
511.7 19.54 0 AG 0.9794
501.6 19.93 0.132 BU 0.9794
494.9 20.21 0 AG 0.9794
479.3 20.87 0 BG 0.9794
471.2 21.22 0 BG 0.9794
467.6 21.39 0 AU 0.9794
459.6 21.76 0 AG 0.9794
445.5 22.45 7.35 BU 0.9794
433.3 23.08 0.697 AU 0.9794
421 23.75 0 AG 0.9794
411.2 24.32 10.3 BU 0.9794
387.7 25.79 2.49 BU 0.9794
384.2 26.03 0 AG 0.9794
382.6 26.14 0.387 AU 0.9794
374.8 26.68 7.84 BU 0.9794
369 27.1 0 AG 0.9794
367.4 27.21 0 BG 0.9794
342.1 29.23 0 BG 0.9794
306.6 32.61 0.358 AU 0.9794
298.2 33.53 0 BG 0.9794
288.2 34.69 0 BG 0.9794
284.3 35.18 0.0014 AU 0.9794
258.4 38.7 0.0052 AU 0.9794
257.6 38.81 0 AG 0.9794
230.9 43.31 0.727 AU 0.9794
230.6 43.36 0 BG 0.9794
218.6 45.76 0 AG 0.9794
175 57.13 0 BG 0.9794
162.8 61.41 3.93 AU 0.9794
143.4 69.75 1.16 BU 0.9794
126.2 79.26 0 BG 0.9794
117.4 85.18 0.0007 AU 0.9794
100.9 99.11 4.26 AU 0.9794
93.67 106.8 0 BG 0.9794
66.88 149.5 0 BG 0.9794
30.49 328 0.355 AU 0.9794
23.78 420.5 0.0277 AU 0.9794

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


10,749 species present in version 4.00 of the theoretical database (Jun 27, 2024)