| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 3138 | 3.187 | 10.8 | A' | 0.9597 |
| 3106 | 3.219 | 34.6 | A' | 0.9597 |
| 3097 | 3.229 | 0.735 | A' | 0.9597 |
| 3095 | 3.231 | 4.61 | A' | 0.9597 |
| 3094 | 3.232 | 35.2 | A' | 0.9597 |
| 3087 | 3.239 | 26.5 | A' | 0.9597 |
| 3085 | 3.241 | 14.7 | A' | 0.9597 |
| 3080 | 3.247 | 15.9 | A' | 0.9597 |
| 3078 | 3.249 | 12.5 | A' | 0.9597 |
| 3076 | 3.251 | 33.8 | A' | 0.9597 |
| 3074 | 3.253 | 33.8 | A' | 0.9597 |
| 3073 | 3.254 | 39.7 | A' | 0.9597 |
| 3061 | 3.266 | 12.6 | A' | 0.9597 |
| 3061 | 3.267 | 3.51 | A' | 0.9597 |
| 3061 | 3.267 | 16 | A' | 0.9597 |
| 3054 | 3.274 | 11 | A' | 0.9597 |
| 3051 | 3.278 | 2.62 | A' | 0.9597 |
| 3050 | 3.278 | 3.24 | A' | 0.9597 |
| 3050 | 3.279 | 0.872 | A' | 0.9597 |
| 1622 | 6.164 | 1.54 | A' | 0.9691 |
| 1611 | 6.209 | 2.96 | A' | 0.9691 |
| 1609 | 6.214 | 1.09 | A' | 0.9691 |
| 1606 | 6.225 | 2.56 | A' | 0.9691 |
| 1586 | 6.305 | 2.54 | A' | 0.9691 |
| 1562 | 6.402 | 2.28 | A' | 0.9691 |
| 1559 | 6.416 | 1.35 | A' | 0.9691 |
| 1556 | 6.425 | 4.58 | A' | 0.9691 |
| 1545 | 6.474 | 4.24 | A' | 0.9691 |
| 1536 | 6.51 | 5.2 | A' | 0.9691 |
| 1526 | 6.552 | 1.33 | A' | 0.9691 |
| 1503 | 6.654 | 0.186 | A' | 0.9691 |
| 1491 | 6.708 | 7.48 | A' | 0.9691 |
| 1484 | 6.737 | 13.2 | A' | 0.9691 |
| 1476 | 6.777 | 12 | A' | 0.9691 |
| 1447 | 6.912 | 3.38 | A' | 0.9691 |
| 1438 | 6.956 | 0.0437 | A' | 0.9691 |
| 1431 | 6.987 | 3.1 | A' | 0.9691 |
| 1428 | 7.004 | 0.586 | A' | 0.9691 |
| 1421 | 7.037 | 2.83 | A' | 0.9691 |
| 1383 | 7.23 | 3.73 | A' | 0.9691 |
| 1379 | 7.249 | 1.89 | A' | 0.9691 |
| 1371 | 7.296 | 0.947 | A' | 0.9691 |
| 1363 | 7.336 | 0.424 | A' | 0.9691 |
| 1355 | 7.381 | 0.542 | A' | 0.9691 |
| 1346 | 7.431 | 0.443 | A' | 0.9691 |
| 1341 | 7.455 | 1.24 | A' | 0.9691 |
| 1332 | 7.508 | 0.975 | A' | 0.9691 |
| 1315 | 7.604 | 1.74 | A' | 0.9691 |
| 1303 | 7.675 | 5.95 | A' | 0.9691 |
| 1290 | 7.753 | 5.82 | A' | 0.9691 |
| 1263 | 7.915 | 2.29 | A' | 0.9691 |
| 1262 | 7.925 | 0.674 | A' | 0.9691 |
| 1251 | 7.995 | 3.2 | A' | 0.9691 |
| 1235 | 8.096 | 6.95 | A' | 0.9691 |
| 1232 | 8.119 | 3.01 | A' | 0.9691 |
| 1223 | 8.178 | 2.38 | A' | 0.9691 |
| 1220 | 8.194 | 0.489 | A' | 0.9691 |
| 1204 | 8.306 | 3.26 | A' | 0.9691 |
| 1185 | 8.44 | 0.0613 | A' | 0.9691 |
| 1183 | 8.454 | 0.464 | A' | 0.9691 |
| 1173 | 8.527 | 1.19 | A' | 0.9691 |
| 1168 | 8.558 | 4.94 | A' | 0.9691 |
| 1157 | 8.642 | 0.0843 | A' | 0.9691 |
| 1154 | 8.666 | 1.6 | A' | 0.9691 |
| 1150 | 8.697 | 2.44 | A' | 0.9691 |
| 1141 | 8.763 | 1.87 | A' | 0.9691 |
| 1107 | 9.032 | 0.054 | A' | 0.9691 |
| 1096 | 9.122 | 0.659 | A' | 0.9691 |
| 1078 | 9.281 | 0.231 | A' | 0.9794 |
| 1046 | 9.56 | 4.68 | A' | 0.9794 |
| 1045 | 9.568 | 3.23 | A' | 0.9794 |
| 1045 | 9.574 | 3.13 | A' | 0.9794 |
| 1004 | 9.958 | 0.0801 | A' | 0.9794 |
| 965.2 | 10.36 | 0.0981 | A" | 0.9794 |
| 960.4 | 10.41 | 0.699 | A' | 0.9794 |
| 960.1 | 10.42 | 0.0439 | A" | 0.9794 |
| 959.5 | 10.42 | 0.0826 | A" | 0.9794 |
| 937 | 10.67 | 0.542 | A" | 0.9794 |
| 925.6 | 10.8 | 0.505 | A" | 0.9794 |
| 922.1 | 10.84 | 4.48 | A" | 0.9794 |
| 920 | 10.87 | 0.991 | A' | 0.9794 |
| 919 | 10.88 | 0.0506 | A" | 0.9794 |
| 906 | 11.04 | 0.916 | A" | 0.9794 |
| 901.9 | 11.09 | 0.831 | A' | 0.9794 |
| 880.4 | 11.36 | 2.11 | A' | 0.9794 |
| 865 | 11.56 | 5.44 | A' | 0.9794 |
| 860.4 | 11.62 | 1.31 | A" | 0.9794 |
| 859.9 | 11.63 | 8.75 | A" | 0.9794 |
| 859.5 | 11.63 | 4.94 | A" | 0.9794 |
| 828.8 | 12.07 | 18.7 | A" | 0.9794 |
| 828.6 | 12.07 | 0.401 | A' | 0.9794 |
| 815.5 | 12.26 | 8.82 | A" | 0.9794 |
| 808.9 | 12.36 | 58.3 | A" | 0.9794 |
| 806.8 | 12.4 | 2.69 | A' | 0.9794 |
| 806 | 12.41 | 0.192 | A" | 0.9794 |
| 800 | 12.5 | 8.05 | A" | 0.9794 |
| 773.9 | 12.92 | 27.7 | A" | 0.9794 |
| 770.9 | 12.97 | 13 | A" | 0.9794 |
| 753 | 13.28 | 18.3 | A" | 0.9794 |
| 744.9 | 13.42 | 4.62 | A" | 0.9794 |
| 744.3 | 13.44 | 6.24 | A' | 0.9794 |
| 738.1 | 13.55 | 0.743 | A" | 0.9794 |
| 729.7 | 13.7 | 37.9 | A" | 0.9794 |
| 725.4 | 13.79 | 2.96 | A" | 0.9794 |
| 711.6 | 14.05 | 1.48 | A' | 0.9794 |
| 699.4 | 14.3 | 0.431 | A" | 0.9794 |
| 682.2 | 14.66 | 0.211 | A' | 0.9794 |
| 654.9 | 15.27 | 0.515 | A' | 0.9794 |
| 647.2 | 15.45 | 9.78 | A' | 0.9794 |
| 643 | 15.55 | 0.0002 | A" | 0.9794 |
| 617.3 | 16.2 | 20.1 | A' | 0.9794 |
| 598.9 | 16.7 | 0.0358 | A" | 0.9794 |
| 598.8 | 16.7 | 9.68 | A' | 0.9794 |
| 583.5 | 17.14 | 0.0631 | A" | 0.9794 |
| 565.9 | 17.67 | 0.272 | A' | 0.9794 |
| 565.8 | 17.67 | 2.98 | A" | 0.9794 |
| 553.5 | 18.07 | 1.42 | A' | 0.9794 |
| 542.8 | 18.42 | 5.6 | A' | 0.9794 |
| 540.7 | 18.49 | 0.0609 | A' | 0.9794 |
| 521.6 | 19.17 | 0.0051 | A" | 0.9794 |
| 513.7 | 19.47 | 0.993 | A" | 0.9794 |
| 510 | 19.61 | 0.531 | A" | 0.9794 |
| 495.6 | 20.18 | 3.35 | A' | 0.9794 |
| 489.7 | 20.42 | 1.04 | A" | 0.9794 |
| 469.9 | 21.28 | 3.82 | A' | 0.9794 |
| 460 | 21.74 | 8.72 | A" | 0.9794 |
| 441.2 | 22.67 | 5.63 | A' | 0.9794 |
| 431.2 | 23.19 | 0.106 | A" | 0.9794 |
| 405.7 | 24.65 | 0.839 | A" | 0.9794 |
| 358.8 | 27.87 | 0.291 | A' | 0.9794 |
| 350.1 | 28.56 | 0.425 | A' | 0.9794 |
| 333.6 | 29.98 | 0.0184 | A" | 0.9794 |
| 324.6 | 30.81 | 0.169 | A' | 0.9794 |
| 302.3 | 33.08 | 1.42 | A" | 0.9794 |
| 278.9 | 35.86 | 0.225 | A" | 0.9794 |
| 273.4 | 36.58 | 0.144 | A" | 0.9794 |
| 243.8 | 41.02 | 0.157 | A" | 0.9794 |
| 227.1 | 44.03 | 0.141 | A' | 0.9794 |
| 212.7 | 47.01 | 0.194 | A' | 0.9794 |
| 189.8 | 52.7 | 1.18 | A" | 0.9794 |
| 161.9 | 61.77 | 0.21 | A" | 0.9794 |
| 159.7 | 62.6 | 0.296 | A' | 0.9794 |
| 133.9 | 74.69 | 0.0138 | A" | 0.9794 |
| 94.69 | 105.6 | 0.0001 | A" | 0.9794 |
| 89.11 | 112.2 | 0.131 | A' | 0.9794 |
| 76.61 | 130.5 | 0.458 | A" | 0.9794 |
| 55.83 | 179.1 | 0.0182 | A" | 0.9794 |
| 50.24 | 199 | 0.136 | A" | 0.9794 |
| 28.52 | 350.7 | 0.114 | A" | 0.9794 |
| 19.35 | 516.8 | 0.0003 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: