| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3120 | 3.205 | 13.46 | A | 0.9597 |
| 3109 | 3.216 | 5.574 | A | 0.9597 |
| 3103 | 3.223 | 3.243 | A | 0.9597 |
| 3100 | 3.226 | 42.59 | A | 0.9597 |
| 3097 | 3.229 | 31.27 | A | 0.9597 |
| 3092 | 3.235 | 6.281 | A | 0.9597 |
| 3085 | 3.242 | 3.842 | A | 0.9597 |
| 3080 | 3.247 | 0.3446 | A | 0.9597 |
| 3078 | 3.249 | 33.42 | A | 0.9597 |
| 3078 | 3.249 | 62.53 | A | 0.9597 |
| 3073 | 3.254 | 25.5 | A | 0.9597 |
| 3070 | 3.257 | 40.85 | A | 0.9597 |
| 3063 | 3.265 | 14.02 | A | 0.9597 |
| 3063 | 3.265 | 13.55 | A | 0.9597 |
| 3059 | 3.269 | 1.218 | A | 0.9597 |
| 3058 | 3.271 | 0.8748 | A | 0.9597 |
| 3054 | 3.275 | 9.575 | A | 0.9597 |
| 3052 | 3.277 | 1.465 | A | 0.9597 |
| 3050 | 3.279 | 0.4832 | A | 0.9597 |
| 1613 | 6.201 | 1.262 | A | 0.9691 |
| 1612 | 6.204 | 0.1716 | A | 0.9691 |
| 1605 | 6.231 | 3.112 | A | 0.9691 |
| 1603 | 6.238 | 2.562 | A | 0.9691 |
| 1577 | 6.343 | 0.3676 | A | 0.9691 |
| 1560 | 6.41 | 5.768 | A | 0.9691 |
| 1557 | 6.425 | 1.047 | A | 0.9691 |
| 1552 | 6.442 | 0.5111 | A | 0.9691 |
| 1549 | 6.456 | 4.934 | A | 0.9691 |
| 1514 | 6.606 | 2.079 | A | 0.9691 |
| 1509 | 6.629 | 0.263 | A | 0.9691 |
| 1501 | 6.663 | 3.496 | A | 0.9691 |
| 1489 | 6.716 | 8.88 | A | 0.9691 |
| 1485 | 6.732 | 19.17 | A | 0.9691 |
| 1461 | 6.843 | 2.212 | A | 0.9691 |
| 1447 | 6.911 | 4.74 | A | 0.9691 |
| 1435 | 6.968 | 9.489 | A | 0.9691 |
| 1431 | 6.989 | 21.94 | A | 0.9691 |
| 1423 | 7.029 | 5.461 | A | 0.9691 |
| 1416 | 7.064 | 9.532 | A | 0.9691 |
| 1393 | 7.179 | 0.6292 | A | 0.9691 |
| 1363 | 7.337 | 0.9697 | A | 0.9691 |
| 1355 | 7.38 | 0.4329 | A | 0.9691 |
| 1346 | 7.43 | 0.4998 | A | 0.9691 |
| 1339 | 7.466 | 0.4594 | A | 0.9691 |
| 1334 | 7.499 | 1.942 | A | 0.9691 |
| 1323 | 7.556 | 0.8437 | A | 0.9691 |
| 1316 | 7.599 | 1.224 | A | 0.9691 |
| 1310 | 7.635 | 0.2358 | A | 0.9691 |
| 1298 | 7.703 | 1.271 | A | 0.9691 |
| 1286 | 7.775 | 3.652 | A | 0.9691 |
| 1271 | 7.87 | 1.498 | A | 0.9691 |
| 1261 | 7.928 | 1.327 | A | 0.9691 |
| 1244 | 8.036 | 3.621 | A | 0.9691 |
| 1234 | 8.106 | 1.741 | A | 0.9691 |
| 1229 | 8.134 | 0.5527 | A | 0.9691 |
| 1209 | 8.274 | 0.7408 | A | 0.9691 |
| 1196 | 8.36 | 0.2949 | A | 0.9691 |
| 1190 | 8.403 | 1.967 | A | 0.9691 |
| 1179 | 8.478 | 0.2585 | A | 0.9691 |
| 1168 | 8.564 | 0.751 | A | 0.9691 |
| 1165 | 8.584 | 0.7 | A | 0.9691 |
| 1158 | 8.636 | 0.5038 | A | 0.9691 |
| 1155 | 8.656 | 0.3494 | A | 0.9691 |
| 1141 | 8.762 | 0.0891 | A | 0.9691 |
| 1133 | 8.826 | 3.123 | A | 0.9691 |
| 1111 | 9 | 0.1178 | A | 0.9691 |
| 1104 | 9.061 | 0.1582 | A | 0.9691 |
| 1085 | 9.214 | 0.8523 | A | 0.9691 |
| 1075 | 9.299 | 1.272 | A | 0.9794 |
| 1062 | 9.416 | 3.37 | A | 0.9794 |
| 1057 | 9.464 | 1.961 | A | 0.9794 |
| 1049 | 9.531 | 4.241 | A | 0.9794 |
| 1037 | 9.641 | 4.57 | A | 0.9794 |
| 998.8 | 10.01 | 0.9139 | A | 0.9794 |
| 986.5 | 10.14 | 0.7018 | A | 0.9794 |
| 975.4 | 10.25 | 0.7614 | A | 0.9794 |
| 962.8 | 10.39 | 0.242 | A | 0.9794 |
| 959.5 | 10.42 | 0.0434 | A | 0.9794 |
| 952 | 10.5 | 0.2389 | A | 0.9794 |
| 947.5 | 10.55 | 0.4843 | A | 0.9794 |
| 938.3 | 10.66 | 1.762 | A | 0.9794 |
| 935.1 | 10.69 | 3.21 | A | 0.9794 |
| 934 | 10.71 | 1.535 | A | 0.9794 |
| 921.3 | 10.85 | 0.8074 | A | 0.9794 |
| 902.3 | 11.08 | 7.216 | A | 0.9794 |
| 891.4 | 11.22 | 3.913 | A | 0.9794 |
| 870.4 | 11.49 | 13.89 | A | 0.9794 |
| 864.6 | 11.57 | 3.02 | A | 0.9794 |
| 857 | 11.67 | 0.2054 | A | 0.9794 |
| 852.7 | 11.73 | 0.6494 | A | 0.9794 |
| 849.5 | 11.77 | 0.4868 | A | 0.9794 |
| 843.3 | 11.86 | 17.18 | A | 0.9794 |
| 826.9 | 12.09 | 0.1471 | A | 0.9794 |
| 805.5 | 12.41 | 6.31 | A | 0.9794 |
| 792 | 12.63 | 4.029 | A | 0.9794 |
| 783.6 | 12.76 | 0.5689 | A | 0.9794 |
| 775.4 | 12.9 | 3.93 | A | 0.9794 |
| 764.2 | 13.09 | 3.328 | A | 0.9794 |
| 758 | 13.19 | 43.17 | A | 0.9794 |
| 753.7 | 13.27 | 25.62 | A | 0.9794 |
| 748.7 | 13.36 | 48.43 | A | 0.9794 |
| 745.2 | 13.42 | 11.65 | A | 0.9794 |
| 736.7 | 13.57 | 0.7845 | A | 0.9794 |
| 734.7 | 13.61 | 11.44 | A | 0.9794 |
| 720.5 | 13.88 | 7.867 | A | 0.9794 |
| 703.3 | 14.22 | 0.8825 | A | 0.9794 |
| 680.8 | 14.69 | 3.141 | A | 0.9794 |
| 671.5 | 14.89 | 0.4285 | A | 0.9794 |
| 667.8 | 14.97 | 6.118 | A | 0.9794 |
| 630.8 | 15.85 | 0.6615 | A | 0.9794 |
| 621.3 | 16.1 | 5.469 | A | 0.9794 |
| 619 | 16.16 | 1.575 | A | 0.9794 |
| 611 | 16.37 | 7.658 | A | 0.9794 |
| 603.9 | 16.56 | 4.276 | A | 0.9794 |
| 582.2 | 17.17 | 0.3578 | A | 0.9794 |
| 575.2 | 17.39 | 5.697 | A | 0.9794 |
| 564.4 | 17.72 | 1.889 | A | 0.9794 |
| 558.1 | 17.92 | 1.007 | A | 0.9794 |
| 547.1 | 18.28 | 2.05 | A | 0.9794 |
| 523.5 | 19.1 | 8.313 | A | 0.9794 |
| 517.4 | 19.33 | 4.36 | A | 0.9794 |
| 510.2 | 19.6 | 3.182 | A | 0.9794 |
| 479.3 | 20.86 | 0.2045 | A | 0.9794 |
| 472.8 | 21.15 | 0.1735 | A | 0.9794 |
| 457.2 | 21.87 | 1.42 | A | 0.9794 |
| 441.3 | 22.66 | 1.412 | A | 0.9794 |
| 430.8 | 23.21 | 0.7921 | A | 0.9794 |
| 425 | 23.53 | 3.27 | A | 0.9794 |
| 400.5 | 24.97 | 1.187 | A | 0.9794 |
| 380.1 | 26.31 | 0.3232 | A | 0.9794 |
| 370.9 | 26.96 | 0.6289 | A | 0.9794 |
| 341.4 | 29.29 | 1.649 | A | 0.9794 |
| 321.2 | 31.14 | 0.0896 | A | 0.9794 |
| 310.5 | 32.21 | 0.0873 | A | 0.9794 |
| 289.7 | 34.52 | 0.1572 | A | 0.9794 |
| 263.4 | 37.96 | 0.2231 | A | 0.9794 |
| 258.9 | 38.62 | 0.1959 | A | 0.9794 |
| 247.1 | 40.48 | 0.0365 | A | 0.9794 |
| 228.7 | 43.73 | 0.1796 | A | 0.9794 |
| 198.4 | 50.39 | 0.9545 | A | 0.9794 |
| 185.2 | 53.99 | 0.2198 | A | 0.9794 |
| 156 | 64.1 | 0.2553 | A | 0.9794 |
| 128.2 | 78.01 | 0.0923 | A | 0.9794 |
| 116.6 | 85.78 | 0.1439 | A | 0.9794 |
| 97.03 | 103.1 | 0.432 | A | 0.9794 |
| 89.35 | 111.9 | 0.124 | A | 0.9794 |
| 80.73 | 123.9 | 0.2495 | A | 0.9794 |
| 74.68 | 133.9 | 0.2234 | A | 0.9794 |
| 38.58 | 259.2 | 0.199 | A | 0.9794 |
| 30.7 | 325.8 | 0.0017 | A | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: