| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 3128 | 3.197 | 9.69 | A' | 0.9597 |
| 3108 | 3.217 | 44.3 | A' | 0.9597 |
| 3105 | 3.221 | 30.3 | A' | 0.9597 |
| 3101 | 3.225 | 26.2 | A' | 0.9597 |
| 3093 | 3.233 | 10.9 | A' | 0.9597 |
| 3088 | 3.238 | 0.364 | A' | 0.9597 |
| 3087 | 3.24 | 0.809 | A' | 0.9597 |
| 3079 | 3.247 | 13.7 | A' | 0.9597 |
| 3079 | 3.248 | 2.71 | A' | 0.9597 |
| 3075 | 3.252 | 44.6 | A' | 0.9597 |
| 3073 | 3.254 | 24.9 | A' | 0.9597 |
| 3071 | 3.256 | 44.1 | A' | 0.9597 |
| 3070 | 3.258 | 48.2 | A' | 0.9597 |
| 3061 | 3.267 | 7.99 | A' | 0.9597 |
| 3058 | 3.27 | 1.36 | A' | 0.9597 |
| 3058 | 3.271 | 0.916 | A' | 0.9597 |
| 3055 | 3.273 | 11.5 | A' | 0.9597 |
| 3054 | 3.274 | 1.87 | A' | 0.9597 |
| 3052 | 3.277 | 1.67 | A' | 0.9597 |
| 1619 | 6.177 | 0.136 | A' | 0.9691 |
| 1612 | 6.204 | 0.649 | A' | 0.9691 |
| 1607 | 6.224 | 0.32 | A' | 0.9691 |
| 1590 | 6.288 | 2.67 | A' | 0.9691 |
| 1581 | 6.325 | 0.497 | A' | 0.9691 |
| 1569 | 6.375 | 0.333 | A' | 0.9691 |
| 1567 | 6.381 | 7.46 | A' | 0.9691 |
| 1553 | 6.439 | 12.2 | A' | 0.9691 |
| 1542 | 6.485 | 6.3 | A' | 0.9691 |
| 1538 | 6.502 | 3.5 | A' | 0.9691 |
| 1526 | 6.553 | 2.54 | A' | 0.9691 |
| 1508 | 6.631 | 19.9 | A' | 0.9691 |
| 1496 | 6.684 | 9.09 | A' | 0.9691 |
| 1485 | 6.736 | 8.05 | A' | 0.9691 |
| 1460 | 6.851 | 1.35 | A' | 0.9691 |
| 1453 | 6.883 | 1.28 | A' | 0.9691 |
| 1451 | 6.892 | 4.27 | A' | 0.9691 |
| 1445 | 6.922 | 4.43 | A' | 0.9691 |
| 1432 | 6.981 | 42.4 | A' | 0.9691 |
| 1421 | 7.039 | 0.337 | A' | 0.9691 |
| 1397 | 7.157 | 1.55 | A' | 0.9691 |
| 1381 | 7.241 | 4.06 | A' | 0.9691 |
| 1360 | 7.353 | 0.189 | A' | 0.9691 |
| 1356 | 7.377 | 0.702 | A' | 0.9691 |
| 1344 | 7.439 | 3.12 | A' | 0.9691 |
| 1331 | 7.516 | 0.515 | A' | 0.9691 |
| 1327 | 7.534 | 0.545 | A' | 0.9691 |
| 1320 | 7.575 | 0.251 | A' | 0.9691 |
| 1309 | 7.638 | 1.59 | A' | 0.9691 |
| 1302 | 7.68 | 0.963 | A' | 0.9691 |
| 1288 | 7.764 | 3.56 | A' | 0.9691 |
| 1286 | 7.775 | 0.312 | A' | 0.9691 |
| 1258 | 7.951 | 4.53 | A' | 0.9691 |
| 1243 | 8.043 | 0.79 | A' | 0.9691 |
| 1239 | 8.073 | 4.51 | A' | 0.9691 |
| 1231 | 8.127 | 0.366 | A' | 0.9691 |
| 1218 | 8.207 | 0.752 | A' | 0.9691 |
| 1210 | 8.266 | 1.43 | A' | 0.9691 |
| 1205 | 8.3 | 2.39 | A' | 0.9691 |
| 1198 | 8.349 | 3.4 | A' | 0.9691 |
| 1190 | 8.401 | 2.34 | A' | 0.9691 |
| 1175 | 8.513 | 1.28 | A' | 0.9691 |
| 1166 | 8.577 | 0.779 | A' | 0.9691 |
| 1164 | 8.588 | 4.96 | A' | 0.9691 |
| 1140 | 8.775 | 0.665 | A' | 0.9691 |
| 1129 | 8.857 | 0.166 | A' | 0.9691 |
| 1110 | 9.006 | 1.37 | A' | 0.9691 |
| 1105 | 9.048 | 0.0099 | A' | 0.9691 |
| 1089 | 9.185 | 2.45 | A' | 0.9691 |
| 1082 | 9.243 | 1.36 | A' | 0.9691 |
| 1074 | 9.315 | 2.39 | A' | 0.9794 |
| 1063 | 9.405 | 3.84 | A' | 0.9794 |
| 1054 | 9.486 | 1.69 | A' | 0.9794 |
| 1035 | 9.666 | 2.21 | A' | 0.9794 |
| 999.2 | 10.01 | 1.34 | A' | 0.9794 |
| 959 | 10.43 | 0.505 | A' | 0.9794 |
| 958.6 | 10.43 | 0.0104 | A" | 0.9794 |
| 952.9 | 10.49 | 0.0031 | A" | 0.9794 |
| 948.8 | 10.54 | 0.288 | A" | 0.9794 |
| 941.6 | 10.62 | 0.0258 | A" | 0.9794 |
| 927.6 | 10.78 | 1.14 | A" | 0.9794 |
| 920.1 | 10.87 | 1.91 | A" | 0.9794 |
| 915.8 | 10.92 | 0.364 | A' | 0.9794 |
| 907.4 | 11.02 | 0.0037 | A" | 0.9794 |
| 893.2 | 11.2 | 6.28 | A' | 0.9794 |
| 870.4 | 11.49 | 1.24 | A" | 0.9794 |
| 863.6 | 11.58 | 7.71 | A" | 0.9794 |
| 854.6 | 11.7 | 18.3 | A" | 0.9794 |
| 853.5 | 11.72 | 0.159 | A" | 0.9794 |
| 847.5 | 11.8 | 7.68 | A" | 0.9794 |
| 834.4 | 11.98 | 34 | A" | 0.9794 |
| 826.6 | 12.1 | 9.77 | A" | 0.9794 |
| 811.7 | 12.32 | 1.35 | A' | 0.9794 |
| 797 | 12.55 | 0.0028 | A" | 0.9794 |
| 793.5 | 12.6 | 0.0512 | A' | 0.9794 |
| 788.1 | 12.69 | 16 | A" | 0.9794 |
| 784.7 | 12.74 | 3.44 | A' | 0.9794 |
| 774.7 | 12.91 | 3.4 | A" | 0.9794 |
| 764.8 | 13.07 | 0.083 | A' | 0.9794 |
| 760.9 | 13.14 | 0.357 | A" | 0.9794 |
| 755.8 | 13.23 | 4.63 | A" | 0.9794 |
| 753.8 | 13.27 | 58 | A" | 0.9794 |
| 745 | 13.42 | 38.2 | A" | 0.9794 |
| 728.8 | 13.72 | 2.72 | A" | 0.9794 |
| 712.3 | 14.04 | 17.9 | A" | 0.9794 |
| 708.4 | 14.12 | 3.44 | A' | 0.9794 |
| 694.3 | 14.4 | 0.247 | A' | 0.9794 |
| 691 | 14.47 | 1.05 | A" | 0.9794 |
| 655.5 | 15.26 | 0.275 | A' | 0.9794 |
| 646.9 | 15.46 | 3.54 | A" | 0.9794 |
| 629.8 | 15.88 | 0.341 | A' | 0.9794 |
| 624.9 | 16 | 0.0112 | A" | 0.9794 |
| 618.9 | 16.16 | 3.79 | A' | 0.9794 |
| 602 | 16.61 | 2.49 | A' | 0.9794 |
| 581.7 | 17.19 | 0.163 | A" | 0.9794 |
| 574.3 | 17.41 | 0.607 | A' | 0.9794 |
| 569.9 | 17.55 | 11.2 | A' | 0.9794 |
| 558.2 | 17.91 | 2.1 | A" | 0.9794 |
| 554.3 | 18.04 | 0.126 | A" | 0.9794 |
| 526 | 19.01 | 0.0319 | A" | 0.9794 |
| 522.7 | 19.13 | 4.32 | A' | 0.9794 |
| 515.9 | 19.38 | 1.27 | A' | 0.9794 |
| 485.6 | 20.59 | 0.438 | A" | 0.9794 |
| 473.6 | 21.12 | 0.193 | A" | 0.9794 |
| 462.1 | 21.64 | 0.568 | A' | 0.9794 |
| 454.8 | 21.99 | 0.157 | A" | 0.9794 |
| 441.4 | 22.66 | 3.14 | A' | 0.9794 |
| 426.5 | 23.45 | 2.75 | A" | 0.9794 |
| 419.7 | 23.83 | 0.49 | A' | 0.9794 |
| 413.8 | 24.17 | 0.733 | A" | 0.9794 |
| 404.8 | 24.71 | 0.601 | A' | 0.9794 |
| 378.8 | 26.4 | 0.706 | A' | 0.9794 |
| 346.2 | 28.88 | 0.839 | A" | 0.9794 |
| 344.3 | 29.04 | 1.63 | A' | 0.9794 |
| 336.1 | 29.75 | 0.0042 | A" | 0.9794 |
| 274 | 36.5 | 0.0035 | A' | 0.9794 |
| 271.2 | 36.87 | 0.0652 | A" | 0.9794 |
| 262.5 | 38.09 | 0.488 | A" | 0.9794 |
| 213.4 | 46.86 | 1.08 | A" | 0.9794 |
| 196.9 | 50.78 | 0.26 | A' | 0.9794 |
| 185.5 | 53.91 | 1.89 | A" | 0.9794 |
| 177.9 | 56.22 | 0.0196 | A' | 0.9794 |
| 167.2 | 59.8 | 0.0722 | A" | 0.9794 |
| 145.2 | 68.88 | 0.0822 | A" | 0.9794 |
| 93.04 | 107.5 | 0.341 | A" | 0.9794 |
| 86.83 | 115.2 | 0.168 | A" | 0.9794 |
| 75.41 | 132.6 | 0.0753 | A' | 0.9794 |
| 61.37 | 163 | 0.257 | A" | 0.9794 |
| 43.59 | 229.4 | 0.0432 | A" | 0.9794 |
| 22.87 | 437.3 | 0.0443 | A" | 0.9794 |
| 13.45 | 743.7 | 0.0007 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: