| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 1858 | 5.381 | 2.69 | A' | 0.9097 |
| 1853 | 5.397 | 16.3 | A' | 0.9097 |
| 1817 | 5.505 | 40.9 | A' | 0.9097 |
| 1805 | 5.541 | 67.8 | A' | 0.9097 |
| 1727 | 5.791 | 14.1 | A' | 0.9691 |
| 1575 | 6.351 | 19.8 | A' | 0.9691 |
| 1555 | 6.431 | 1.06 | A' | 0.9691 |
| 1541 | 6.489 | 7.7 | A' | 0.9691 |
| 1521 | 6.576 | 32.7 | A' | 0.9691 |
| 1489 | 6.715 | 40.8 | A' | 0.9691 |
| 1464 | 6.83 | 3.92 | A' | 0.9691 |
| 1457 | 6.865 | 10.6 | A' | 0.9691 |
| 1451 | 6.89 | 3.08 | A' | 0.9691 |
| 1441 | 6.941 | 24.2 | A' | 0.9691 |
| 1429 | 6.997 | 24.9 | A' | 0.9691 |
| 1428 | 7.001 | 5.49 | A' | 0.9691 |
| 1411 | 7.087 | 25.9 | A' | 0.9691 |
| 1398 | 7.155 | 13.3 | A' | 0.9691 |
| 1374 | 7.28 | 48.8 | A' | 0.9691 |
| 1360 | 7.353 | 2.72 | A' | 0.9691 |
| 1341 | 7.455 | 81.1 | A' | 0.9691 |
| 1309 | 7.637 | 58.6 | A' | 0.9691 |
| 1290 | 7.751 | 163 | A' | 0.9691 |
| 1286 | 7.777 | 89.6 | A' | 0.9691 |
| 1247 | 8.017 | 68.1 | A' | 0.9691 |
| 1223 | 8.179 | 25.1 | A' | 0.9691 |
| 1214 | 8.236 | 8.35 | A' | 0.9691 |
| 1207 | 8.287 | 11.7 | A' | 0.9691 |
| 1194 | 8.375 | 3.53 | A' | 0.9691 |
| 1143 | 8.745 | 16.3 | A' | 0.9691 |
| 1133 | 8.825 | 5.53 | A' | 0.9691 |
| 1113 | 8.982 | 2.68 | A' | 0.9691 |
| 1025 | 9.754 | 7.49 | A' | 0.9794 |
| 1019 | 9.809 | 4.32 | A' | 0.9794 |
| 1004 | 9.959 | 5.97 | A' | 0.9794 |
| 976.9 | 10.24 | 36 | A' | 0.9794 |
| 909.1 | 11 | 15.1 | A' | 0.9794 |
| 902 | 11.09 | 5.56 | A' | 0.9794 |
| 847.1 | 11.8 | 7.04 | A' | 0.9794 |
| 835.6 | 11.97 | 9.1 | A' | 0.9794 |
| 802.2 | 12.47 | 39.2 | A' | 0.9794 |
| 775.8 | 12.89 | 0.696 | A' | 0.9794 |
| 773.1 | 12.94 | 0.0215 | A" | 0.9794 |
| 753.1 | 13.28 | 23.4 | A' | 0.9794 |
| 752.2 | 13.29 | 0.275 | A" | 0.9794 |
| 745.8 | 13.41 | 0.152 | A" | 0.9794 |
| 730 | 13.7 | 0.629 | A" | 0.9794 |
| 687.5 | 14.55 | 0.0225 | A" | 0.9794 |
| 686.5 | 14.57 | 2.75 | A' | 0.9794 |
| 662.8 | 15.09 | 0.158 | A' | 0.9794 |
| 640.7 | 15.61 | 5.08 | A' | 0.9794 |
| 638.3 | 15.67 | 0.582 | A" | 0.9794 |
| 626.6 | 15.96 | 0.339 | A" | 0.9794 |
| 620.6 | 16.11 | 24.5 | A' | 0.9794 |
| 596.2 | 16.77 | 0.283 | A" | 0.9794 |
| 591.7 | 16.9 | 9.64 | A' | 0.9794 |
| 573 | 17.45 | 0.462 | A" | 0.9794 |
| 573 | 17.45 | 5.06 | A' | 0.9794 |
| 555.5 | 18 | 5.97 | A' | 0.9794 |
| 532.3 | 18.79 | 45.9 | A' | 0.9794 |
| 520.9 | 19.2 | 0.594 | A" | 0.9794 |
| 510.7 | 19.58 | 19.1 | A' | 0.9794 |
| 476.1 | 21 | 0.0506 | A" | 0.9794 |
| 470.4 | 21.26 | 13.3 | A' | 0.9794 |
| 459.1 | 21.78 | 40 | A' | 0.9794 |
| 456 | 21.93 | 44.7 | A' | 0.9794 |
| 453.9 | 22.03 | 0.0144 | A" | 0.9794 |
| 450.8 | 22.18 | 169 | A' | 0.9794 |
| 446.2 | 22.41 | 26.9 | A' | 0.9794 |
| 436.4 | 22.91 | 0.005 | A" | 0.9794 |
| 424.2 | 23.58 | 6.62 | A' | 0.9794 |
| 423.8 | 23.6 | 0.523 | A" | 0.9794 |
| 415.4 | 24.07 | 0.0561 | A" | 0.9794 |
| 410.6 | 24.35 | 0.212 | A" | 0.9794 |
| 408.2 | 24.5 | 5.01 | A' | 0.9794 |
| 382.1 | 26.17 | 1.02 | A" | 0.9794 |
| 377.3 | 26.5 | 0.385 | A' | 0.9794 |
| 363.9 | 27.48 | 0.472 | A" | 0.9794 |
| 350.8 | 28.51 | 0.0034 | A" | 0.9794 |
| 337.5 | 29.63 | 0.0073 | A" | 0.9794 |
| 316.6 | 31.59 | 0.0097 | A' | 0.9794 |
| 300.2 | 33.31 | 0.0062 | A" | 0.9794 |
| 275.9 | 36.24 | 0.0119 | A" | 0.9794 |
| 255 | 39.21 | 12.6 | A' | 0.9794 |
| 242.6 | 41.22 | 61.9 | A' | 0.9794 |
| 237.9 | 42.03 | 0.0012 | A" | 0.9794 |
| 225.7 | 44.3 | 0.0573 | A" | 0.9794 |
| 191.4 | 52.24 | 0.228 | A" | 0.9794 |
| 186.9 | 53.5 | 0.0324 | A' | 0.9794 |
| 149.4 | 66.92 | 0.0746 | A" | 0.9794 |
| 135.9 | 73.56 | 0.0193 | A" | 0.9794 |
| 112.3 | 89.08 | 0.013 | A" | 0.9794 |
| 100.1 | 99.9 | 0.0915 | A' | 0.9794 |
| 81.38 | 122.9 | 0.0001 | A" | 0.9794 |
| 55.43 | 180.4 | 0.147 | A" | 0.9794 |
| 26.83 | 372.7 | 0.0088 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: