| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 3113 | 3.213 | 20 | A' | 0.9597 |
| 3088 | 3.238 | 7.27 | A' | 0.9597 |
| 3077 | 3.25 | 15.6 | A' | 0.9597 |
| 3075 | 3.252 | 61.8 | A' | 0.9597 |
| 3075 | 3.252 | 56.5 | A' | 0.9597 |
| 3062 | 3.266 | 11.1 | A' | 0.9597 |
| 3061 | 3.266 | 28.8 | A' | 0.9597 |
| 3060 | 3.268 | 6.82 | A' | 0.9597 |
| 3053 | 3.275 | 1.22 | A' | 0.9597 |
| 3052 | 3.277 | 7.51 | A' | 0.9597 |
| 3051 | 3.277 | 1.63 | A' | 0.9597 |
| 3048 | 3.28 | 1.06 | A' | 0.9597 |
| 1632 | 6.127 | 3.42 | A' | 0.9691 |
| 1624 | 6.157 | 3.46 | A' | 0.9691 |
| 1608 | 6.22 | 0.849 | A' | 0.9691 |
| 1585 | 6.311 | 3.41 | A' | 0.9691 |
| 1580 | 6.327 | 0.574 | A' | 0.9691 |
| 1571 | 6.367 | 5.51 | A' | 0.9691 |
| 1534 | 6.519 | 8.32 | A' | 0.9691 |
| 1480 | 6.755 | 0.86 | A' | 0.9691 |
| 1464 | 6.831 | 8.42 | A' | 0.9691 |
| 1458 | 6.857 | 22.4 | A' | 0.9691 |
| 1443 | 6.928 | 58.1 | A' | 0.9691 |
| 1435 | 6.969 | 11.3 | A' | 0.9691 |
| 1417 | 7.058 | 0.559 | A' | 0.9691 |
| 1382 | 7.235 | 4.96 | A' | 0.9691 |
| 1367 | 7.314 | 2.04 | A' | 0.9691 |
| 1351 | 7.403 | 0.343 | A' | 0.9691 |
| 1341 | 7.456 | 0.472 | A' | 0.9691 |
| 1305 | 7.664 | 2.25 | A' | 0.9691 |
| 1294 | 7.728 | 0.545 | A' | 0.9691 |
| 1266 | 7.899 | 0.23 | A' | 0.9691 |
| 1257 | 7.953 | 1.42 | A' | 0.9691 |
| 1214 | 8.235 | 5.94 | A' | 0.9691 |
| 1181 | 8.467 | 6.44 | A' | 0.9691 |
| 1175 | 8.51 | 1.67 | A' | 0.9691 |
| 1166 | 8.58 | 6.37 | A' | 0.9691 |
| 1155 | 8.659 | 4.88 | A' | 0.9691 |
| 1149 | 8.701 | 0.714 | A' | 0.9691 |
| 1120 | 8.931 | 2.34 | A' | 0.9691 |
| 1106 | 9.039 | 3.06 | A' | 0.9691 |
| 1080 | 9.259 | 0.852 | A' | 0.9794 |
| 1042 | 9.595 | 3.51 | A' | 0.9794 |
| 1035 | 9.665 | 2.01 | A' | 0.9794 |
| 1024 | 9.767 | 4.98 | A' | 0.9794 |
| 967.1 | 10.34 | 0.188 | A" | 0.9794 |
| 953.8 | 10.48 | 0.0208 | A" | 0.9794 |
| 952.2 | 10.5 | 0.829 | A" | 0.9794 |
| 946 | 10.57 | 1.44 | A' | 0.9794 |
| 931.3 | 10.74 | 1.72 | A" | 0.9794 |
| 927.8 | 10.78 | 1.17 | A' | 0.9794 |
| 907.2 | 11.02 | 0.221 | A" | 0.9794 |
| 904 | 11.06 | 1.29 | A' | 0.9794 |
| 900.5 | 11.11 | 0.16 | A" | 0.9794 |
| 876.7 | 11.41 | 25.2 | A" | 0.9794 |
| 863.1 | 11.59 | 5.9 | A" | 0.9794 |
| 836 | 11.96 | 6.43 | A" | 0.9794 |
| 830 | 12.05 | 0.402 | A' | 0.9794 |
| 810.3 | 12.34 | 1.88 | A" | 0.9794 |
| 789.2 | 12.67 | 10.3 | A" | 0.9794 |
| 754.3 | 13.26 | 6.05 | A" | 0.9794 |
| 749.1 | 13.35 | 16.3 | A" | 0.9794 |
| 745.7 | 13.41 | 1.75 | A' | 0.9794 |
| 741.9 | 13.48 | 62.3 | A" | 0.9794 |
| 724.6 | 13.8 | 0.718 | A" | 0.9794 |
| 682.6 | 14.65 | 2.95 | A' | 0.9794 |
| 647 | 15.46 | 0.203 | A' | 0.9794 |
| 624.4 | 16.02 | 11.9 | A" | 0.9794 |
| 621.1 | 16.1 | 7.47 | A' | 0.9794 |
| 614.5 | 16.27 | 0.0337 | A' | 0.9794 |
| 611.7 | 16.35 | 1.08 | A" | 0.9794 |
| 575.2 | 17.38 | 1.44 | A' | 0.9794 |
| 552.6 | 18.1 | 0.666 | A" | 0.9794 |
| 515.1 | 19.42 | 1.19 | A' | 0.9794 |
| 493.3 | 20.27 | 0.7 | A" | 0.9794 |
| 486.8 | 20.54 | 2.47 | A" | 0.9794 |
| 453.5 | 22.05 | 1.16 | A' | 0.9794 |
| 429.9 | 23.26 | 0.583 | A" | 0.9794 |
| 406.5 | 24.6 | 0.207 | A" | 0.9794 |
| 383 | 26.11 | 0.319 | A' | 0.9794 |
| 347.6 | 28.77 | 0.87 | A' | 0.9794 |
| 306 | 32.68 | 0.139 | A" | 0.9794 |
| 293.3 | 34.09 | 0.0493 | A" | 0.9794 |
| 268.9 | 37.18 | 1.49 | A' | 0.9794 |
| 229.5 | 43.57 | 0.0411 | A" | 0.9794 |
| 167.3 | 59.78 | 0.323 | A' | 0.9794 |
| 150.9 | 66.25 | 0.117 | A" | 0.9794 |
| 116.5 | 85.8 | 1.11 | A" | 0.9794 |
| 81.62 | 122.5 | 1.04 | A" | 0.9794 |
| 63.15 | 158.4 | 0.0081 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: