| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 3145 | 3.179 | 5.59 | A' | 0.9597 |
| 3141 | 3.183 | 3.03 | A' | 0.9597 |
| 3122 | 3.203 | 0.593 | A' | 0.9597 |
| 3119 | 3.207 | 3.1 | A' | 0.9597 |
| 3113 | 3.213 | 1.05 | A' | 0.9597 |
| 3109 | 3.217 | 1.33 | A' | 0.9597 |
| 3108 | 3.217 | 0.176 | A' | 0.9597 |
| 3105 | 3.22 | 0.546 | A' | 0.9597 |
| 3103 | 3.222 | 0.815 | A' | 0.9597 |
| 3102 | 3.224 | 0.366 | A' | 0.9597 |
| 3098 | 3.228 | 0.174 | A' | 0.9597 |
| 3097 | 3.229 | 0.47 | A' | 0.9597 |
| 3093 | 3.233 | 0.565 | A' | 0.9597 |
| 3090 | 3.236 | 0.114 | A' | 0.9597 |
| 3090 | 3.237 | 0.0902 | A' | 0.9597 |
| 3086 | 3.24 | 0.42 | A' | 0.9597 |
| 3085 | 3.242 | 0.109 | A' | 0.9597 |
| 3083 | 3.244 | 1.19 | A' | 0.9597 |
| 3070 | 3.258 | 0.0169 | A' | 0.9597 |
| 1603 | 6.239 | 81.7 | A' | 0.9691 |
| 1594 | 6.275 | 369 | A' | 0.9691 |
| 1592 | 6.282 | 184 | A' | 0.9691 |
| 1585 | 6.311 | 102 | A' | 0.9691 |
| 1566 | 6.385 | 153 | A' | 0.9691 |
| 1558 | 6.417 | 43.8 | A' | 0.9691 |
| 1550 | 6.452 | 17.1 | A' | 0.9691 |
| 1543 | 6.48 | 432 | A' | 0.9691 |
| 1533 | 6.524 | 151 | A' | 0.9691 |
| 1531 | 6.532 | 28.7 | A' | 0.9691 |
| 1506 | 6.642 | 82.2 | A' | 0.9691 |
| 1500 | 6.668 | 9.88 | A' | 0.9691 |
| 1496 | 6.685 | 259 | A' | 0.9691 |
| 1469 | 6.809 | 52.3 | A' | 0.9691 |
| 1457 | 6.865 | 13.7 | A' | 0.9691 |
| 1445 | 6.92 | 39.2 | A' | 0.9691 |
| 1434 | 6.975 | 35.9 | A' | 0.9691 |
| 1430 | 6.991 | 491 | A' | 0.9691 |
| 1428 | 7.002 | 25.9 | A' | 0.9691 |
| 1407 | 7.105 | 17.8 | A' | 0.9691 |
| 1399 | 7.149 | 95.7 | A' | 0.9691 |
| 1394 | 7.174 | 214 | A' | 0.9691 |
| 1383 | 7.233 | 11.2 | A' | 0.9691 |
| 1370 | 7.299 | 17.4 | A' | 0.9691 |
| 1358 | 7.364 | 329 | A' | 0.9691 |
| 1353 | 7.393 | 135 | A' | 0.9691 |
| 1346 | 7.431 | 595 | A' | 0.9691 |
| 1336 | 7.484 | 6.07 | A' | 0.9691 |
| 1313 | 7.615 | 128 | A' | 0.9691 |
| 1309 | 7.638 | 64.8 | A' | 0.9691 |
| 1297 | 7.71 | 0.235 | A' | 0.9691 |
| 1280 | 7.813 | 5.58 | A' | 0.9691 |
| 1274 | 7.847 | 283 | A' | 0.9691 |
| 1269 | 7.881 | 177 | A' | 0.9691 |
| 1261 | 7.932 | 4.26 | A' | 0.9691 |
| 1254 | 7.976 | 55.6 | A' | 0.9691 |
| 1239 | 8.07 | 91.6 | A' | 0.9691 |
| 1221 | 8.19 | 78.5 | A' | 0.9691 |
| 1204 | 8.307 | 51.4 | A' | 0.9691 |
| 1191 | 8.395 | 15.3 | A' | 0.9691 |
| 1187 | 8.427 | 76.4 | A' | 0.9691 |
| 1178 | 8.485 | 22.6 | A' | 0.9691 |
| 1169 | 8.552 | 378 | A' | 0.9691 |
| 1162 | 8.606 | 80 | A' | 0.9691 |
| 1157 | 8.645 | 8.41 | A' | 0.9691 |
| 1134 | 8.818 | 0.79 | A' | 0.9691 |
| 1115 | 8.967 | 0.534 | A' | 0.9691 |
| 1105 | 9.048 | 9.29 | A' | 0.9691 |
| 1088 | 9.188 | 18.3 | A' | 0.9691 |
| 1083 | 9.234 | 4.26 | A' | 0.9794 |
| 1058 | 9.45 | 11.2 | A' | 0.9794 |
| 1048 | 9.545 | 5.45 | A' | 0.9794 |
| 1045 | 9.572 | 5.56 | A' | 0.9794 |
| 1026 | 9.751 | 167 | A' | 0.9794 |
| 1010 | 9.899 | 0.003 | A" | 0.9794 |
| 999.9 | 10 | 0.757 | A" | 0.9794 |
| 997.7 | 10.02 | 1.55 | A" | 0.9794 |
| 995.4 | 10.05 | 0.0942 | A" | 0.9794 |
| 979.6 | 10.21 | 21.8 | A' | 0.9794 |
| 977.9 | 10.23 | 7.3 | A" | 0.9794 |
| 959.7 | 10.42 | 0.339 | A" | 0.9794 |
| 958 | 10.44 | 4.25 | A" | 0.9794 |
| 947.8 | 10.55 | 0.0443 | A" | 0.9794 |
| 943 | 10.6 | 25.3 | A' | 0.9794 |
| 933.2 | 10.72 | 9.29 | A' | 0.9794 |
| 928.7 | 10.77 | 7.11 | A" | 0.9794 |
| 922.9 | 10.84 | 15.6 | A" | 0.9794 |
| 900.2 | 11.11 | 30.2 | A' | 0.9794 |
| 873.8 | 11.44 | 1.51 | A" | 0.9794 |
| 868.6 | 11.51 | 0.0303 | A" | 0.9794 |
| 865.5 | 11.55 | 6.88 | A" | 0.9794 |
| 856 | 11.68 | 0.0058 | A" | 0.9794 |
| 855 | 11.7 | 5.9 | A' | 0.9794 |
| 849.5 | 11.77 | 2.42 | A" | 0.9794 |
| 814.7 | 12.27 | 10.5 | A" | 0.9794 |
| 794 | 12.59 | 26.6 | A' | 0.9794 |
| 783.1 | 12.77 | 0.124 | A" | 0.9794 |
| 768.7 | 13.01 | 63.3 | A" | 0.9794 |
| 758.2 | 13.19 | 2.39 | A" | 0.9794 |
| 754 | 13.26 | 43.2 | A' | 0.9794 |
| 750.4 | 13.33 | 91.5 | A" | 0.9794 |
| 747.2 | 13.38 | 9.51 | A" | 0.9794 |
| 741.1 | 13.49 | 12.3 | A' | 0.9794 |
| 732.1 | 13.66 | 1.41 | A" | 0.9794 |
| 710.8 | 14.07 | 1 | A" | 0.9794 |
| 704 | 14.2 | 0.248 | A" | 0.9794 |
| 692.9 | 14.43 | 27.5 | A' | 0.9794 |
| 667.5 | 14.98 | 2.15 | A' | 0.9794 |
| 664.2 | 15.06 | 0.0004 | A" | 0.9794 |
| 652.9 | 15.32 | 3.89 | A' | 0.9794 |
| 638.2 | 15.67 | 22.5 | A' | 0.9794 |
| 604.3 | 16.55 | 6.18 | A" | 0.9794 |
| 601.9 | 16.61 | 73.7 | A' | 0.9794 |
| 596.7 | 16.76 | 36.8 | A' | 0.9794 |
| 584.3 | 17.11 | 18.1 | A' | 0.9794 |
| 576.5 | 17.35 | 1.36 | A' | 0.9794 |
| 566.1 | 17.67 | 3.84 | A" | 0.9794 |
| 537.5 | 18.6 | 13.3 | A' | 0.9794 |
| 512 | 19.53 | 3.4 | A" | 0.9794 |
| 498.3 | 20.07 | 0.0515 | A" | 0.9794 |
| 490.8 | 20.37 | 29.4 | A' | 0.9794 |
| 489.8 | 20.42 | 0.34 | A" | 0.9794 |
| 484.1 | 20.66 | 0.827 | A" | 0.9794 |
| 481.9 | 20.75 | 14.7 | A' | 0.9794 |
| 453.3 | 22.06 | 1.27 | A" | 0.9794 |
| 443 | 22.57 | 3.19 | A" | 0.9794 |
| 413.3 | 24.19 | 5.63 | A' | 0.9794 |
| 409.4 | 24.43 | 0.353 | A' | 0.9794 |
| 408.8 | 24.46 | 0.373 | A" | 0.9794 |
| 397.3 | 25.17 | 0.0001 | A" | 0.9794 |
| 397.3 | 25.17 | 67.3 | A' | 0.9794 |
| 367.3 | 27.23 | 7.01 | A' | 0.9794 |
| 357.8 | 27.95 | 0.337 | A" | 0.9794 |
| 321.4 | 31.11 | 4.59 | A" | 0.9794 |
| 301 | 33.22 | 0.204 | A' | 0.9794 |
| 274.2 | 36.48 | 13.1 | A' | 0.9794 |
| 273.2 | 36.61 | 0.0005 | A" | 0.9794 |
| 244.6 | 40.88 | 0.914 | A" | 0.9794 |
| 235.7 | 42.43 | 0.263 | A" | 0.9794 |
| 199.8 | 50.05 | 5.95 | A' | 0.9794 |
| 194.4 | 51.44 | 1.94 | A" | 0.9794 |
| 163.8 | 61.03 | 1.7 | A' | 0.9794 |
| 135.8 | 73.65 | 0.197 | A" | 0.9794 |
| 122.2 | 81.86 | 2.11 | A" | 0.9794 |
| 93.34 | 107.1 | 0.235 | A" | 0.9794 |
| 82.52 | 121.2 | 0.0627 | A' | 0.9794 |
| 69.42 | 144 | 0.949 | A" | 0.9794 |
| 59.51 | 168 | 0.0484 | A" | 0.9794 |
| 41.38 | 241.7 | 1.42 | A" | 0.9794 |
| 15.7 | 637.1 | 0.128 | A" | 0.9794 |
| 13.02 | 768.3 | 0.0005 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: