| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 3132 | 3.193 | 2.32 | A' | 0.9597 |
| 3127 | 3.198 | 0.758 | A' | 0.9597 |
| 3111 | 3.214 | 0.136 | A' | 0.9597 |
| 3108 | 3.217 | 1.48 | A' | 0.9597 |
| 3107 | 3.219 | 0.141 | A' | 0.9597 |
| 3105 | 3.22 | 6.59 | A' | 0.9597 |
| 3102 | 3.224 | 1.05 | A' | 0.9597 |
| 3100 | 3.226 | 0.907 | A' | 0.9597 |
| 3093 | 3.233 | 0.0191 | A' | 0.9597 |
| 3093 | 3.233 | 0.299 | A' | 0.9597 |
| 3092 | 3.234 | 0.906 | A' | 0.9597 |
| 3089 | 3.237 | 0.193 | A' | 0.9597 |
| 3085 | 3.242 | 0.0863 | A' | 0.9597 |
| 3083 | 3.243 | 0.28 | A' | 0.9597 |
| 3081 | 3.245 | 0.59 | A' | 0.9597 |
| 3080 | 3.246 | 2.11 | A' | 0.9597 |
| 3076 | 3.25 | 0.0607 | A' | 0.9597 |
| 3075 | 3.252 | 0.13 | A' | 0.9597 |
| 3072 | 3.255 | 1.08 | A' | 0.9597 |
| 1604 | 6.233 | 163 | A' | 0.9691 |
| 1592 | 6.282 | 193 | A' | 0.9691 |
| 1588 | 6.297 | 216 | A' | 0.9691 |
| 1574 | 6.354 | 161 | A' | 0.9691 |
| 1562 | 6.403 | 6.09 | A' | 0.9691 |
| 1557 | 6.422 | 517 | A' | 0.9691 |
| 1551 | 6.447 | 48.2 | A' | 0.9691 |
| 1545 | 6.474 | 82.1 | A' | 0.9691 |
| 1529 | 6.54 | 3.2 | A' | 0.9691 |
| 1525 | 6.558 | 751 | A' | 0.9691 |
| 1517 | 6.592 | 149 | A' | 0.9691 |
| 1509 | 6.627 | 45.5 | A' | 0.9691 |
| 1494 | 6.694 | 56.8 | A' | 0.9691 |
| 1483 | 6.741 | 51.1 | A' | 0.9691 |
| 1459 | 6.855 | 25.1 | A' | 0.9691 |
| 1451 | 6.894 | 206 | A' | 0.9691 |
| 1442 | 6.934 | 280 | A' | 0.9691 |
| 1435 | 6.967 | 28.8 | A' | 0.9691 |
| 1432 | 6.984 | 7.23 | A' | 0.9691 |
| 1425 | 7.02 | 10.3 | A' | 0.9691 |
| 1416 | 7.062 | 79.1 | A' | 0.9691 |
| 1401 | 7.14 | 109 | A' | 0.9691 |
| 1384 | 7.227 | 70.1 | A' | 0.9691 |
| 1367 | 7.316 | 4.2 | A' | 0.9691 |
| 1359 | 7.356 | 1.07 | A' | 0.9691 |
| 1346 | 7.429 | 175 | A' | 0.9691 |
| 1343 | 7.445 | 552 | A' | 0.9691 |
| 1335 | 7.493 | 663 | A' | 0.9691 |
| 1307 | 7.651 | 389 | A' | 0.9691 |
| 1294 | 7.73 | 6.75 | A' | 0.9691 |
| 1288 | 7.761 | 290 | A' | 0.9691 |
| 1277 | 7.829 | 321 | A' | 0.9691 |
| 1274 | 7.847 | 8.5 | A' | 0.9691 |
| 1267 | 7.895 | 89.1 | A' | 0.9691 |
| 1262 | 7.926 | 6.47 | A' | 0.9691 |
| 1252 | 7.988 | 6.1 | A' | 0.9691 |
| 1242 | 8.049 | 73.4 | A' | 0.9691 |
| 1233 | 8.112 | 39.7 | A' | 0.9691 |
| 1209 | 8.273 | 73.2 | A' | 0.9691 |
| 1205 | 8.297 | 73.5 | A' | 0.9691 |
| 1200 | 8.332 | 166 | A' | 0.9691 |
| 1185 | 8.441 | 55.3 | A' | 0.9691 |
| 1177 | 8.499 | 1.02 | A' | 0.9691 |
| 1164 | 8.589 | 92.8 | A' | 0.9691 |
| 1160 | 8.624 | 7.41 | A' | 0.9691 |
| 1141 | 8.762 | 36.9 | A' | 0.9691 |
| 1136 | 8.803 | 211 | A' | 0.9691 |
| 1131 | 8.841 | 5.9 | A' | 0.9691 |
| 1103 | 9.063 | 40.7 | A' | 0.9691 |
| 1087 | 9.2 | 3.7 | A' | 0.9794 |
| 1081 | 9.253 | 8.68 | A' | 0.9691 |
| 1051 | 9.519 | 2.74 | A' | 0.9794 |
| 1042 | 9.594 | 11.8 | A' | 0.9794 |
| 1007 | 9.931 | 3.92 | A' | 0.9794 |
| 1005 | 9.951 | 0.0038 | A" | 0.9794 |
| 1005 | 9.951 | 0.078 | A" | 0.9794 |
| 991.8 | 10.08 | 0.58 | A" | 0.9794 |
| 984.2 | 10.16 | 1.18 | A" | 0.9794 |
| 983.5 | 10.17 | 0.292 | A" | 0.9794 |
| 976.3 | 10.24 | 2.16 | A' | 0.9794 |
| 962.9 | 10.39 | 3.97 | A" | 0.9794 |
| 958.7 | 10.43 | 4.06 | A" | 0.9794 |
| 945 | 10.58 | 25.8 | A" | 0.9794 |
| 922 | 10.85 | 0.416 | A" | 0.9794 |
| 910.9 | 10.98 | 4.09 | A" | 0.9794 |
| 894.3 | 11.18 | 1.39 | A' | 0.9794 |
| 882.9 | 11.33 | 0.491 | A" | 0.9794 |
| 876.5 | 11.41 | 0.239 | A" | 0.9794 |
| 875.4 | 11.42 | 21.4 | A" | 0.9794 |
| 875.4 | 11.42 | 0.196 | A' | 0.9794 |
| 870.4 | 11.49 | 2.12 | A" | 0.9794 |
| 866.4 | 11.54 | 6.98 | A' | 0.9794 |
| 840.9 | 11.89 | 15.7 | A" | 0.9794 |
| 830 | 12.05 | 21 | A" | 0.9794 |
| 814 | 12.28 | 37.1 | A" | 0.9794 |
| 813.3 | 12.3 | 2.31 | A' | 0.9794 |
| 790 | 12.66 | 0.283 | A' | 0.9794 |
| 775 | 12.9 | 1.87 | A' | 0.9794 |
| 768.6 | 13.01 | 10.1 | A" | 0.9794 |
| 760.8 | 13.14 | 7.98 | A" | 0.9794 |
| 758.5 | 13.18 | 45.4 | A" | 0.9794 |
| 756.4 | 13.22 | 2.19 | A" | 0.9794 |
| 756.3 | 13.22 | 20.7 | A' | 0.9794 |
| 741.9 | 13.48 | 1.64 | A' | 0.9794 |
| 741.1 | 13.49 | 14.3 | A" | 0.9794 |
| 719.9 | 13.89 | 5.12 | A" | 0.9794 |
| 703.7 | 14.21 | 6.09 | A' | 0.9794 |
| 690.2 | 14.49 | 0.454 | A" | 0.9794 |
| 672.4 | 14.87 | 0.65 | A' | 0.9794 |
| 660.9 | 15.13 | 7.57 | A" | 0.9794 |
| 626.5 | 15.96 | 37.3 | A' | 0.9794 |
| 600.9 | 16.64 | 0.0509 | A" | 0.9794 |
| 596.4 | 16.77 | 7.48 | A' | 0.9794 |
| 567.9 | 17.61 | 0.132 | A" | 0.9794 |
| 567.1 | 17.63 | 11.5 | A' | 0.9794 |
| 562.1 | 17.79 | 86.4 | A' | 0.9794 |
| 534.9 | 18.7 | 0.995 | A' | 0.9794 |
| 517.2 | 19.34 | 27.4 | A' | 0.9794 |
| 511.8 | 19.54 | 0.115 | A" | 0.9794 |
| 507.8 | 19.69 | 3.27 | A' | 0.9794 |
| 501.2 | 19.95 | 3.21 | A" | 0.9794 |
| 497.5 | 20.1 | 0.694 | A' | 0.9794 |
| 496.6 | 20.14 | 1.57 | A" | 0.9794 |
| 488 | 20.49 | 2.29 | A" | 0.9794 |
| 478.8 | 20.89 | 3.81 | A' | 0.9794 |
| 456.8 | 21.89 | 4.78 | A" | 0.9794 |
| 435.5 | 22.96 | 3.79 | A' | 0.9794 |
| 429.2 | 23.3 | 0.0055 | A" | 0.9794 |
| 411.5 | 24.3 | 3.46 | A' | 0.9794 |
| 407.4 | 24.55 | 1.93 | A" | 0.9794 |
| 401.8 | 24.89 | 3.91 | A" | 0.9794 |
| 371.2 | 26.94 | 0.647 | A" | 0.9794 |
| 369.2 | 27.09 | 14.9 | A' | 0.9794 |
| 327.8 | 30.51 | 0.108 | A" | 0.9794 |
| 297.7 | 33.59 | 18.6 | A' | 0.9794 |
| 269.3 | 37.13 | 2.74 | A" | 0.9794 |
| 255.6 | 39.13 | 5.95 | A" | 0.9794 |
| 251 | 39.85 | 7.91 | A' | 0.9794 |
| 228.9 | 43.69 | 0.454 | A' | 0.9794 |
| 212.5 | 47.06 | 0.441 | A" | 0.9794 |
| 187.7 | 53.28 | 0.526 | A" | 0.9794 |
| 166.6 | 60.04 | 0.0582 | A" | 0.9794 |
| 145.6 | 68.66 | 1.32 | A" | 0.9794 |
| 134.5 | 74.32 | 0.177 | A' | 0.9794 |
| 111.9 | 89.37 | 2.42 | A" | 0.9794 |
| 96.55 | 103.6 | 0.172 | A" | 0.9794 |
| 78.61 | 127.2 | 0.195 | A' | 0.9794 |
| 64.84 | 154.2 | 0.0562 | A" | 0.9794 |
| 42.26 | 236.6 | 0.453 | A" | 0.9794 |
| 23.1 | 432.8 | 0.0926 | A" | 0.9794 |
| 19 | 526.3 | 0.22 | A" | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: