| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3128 | 3.197 | 0 | AG | 0.9597 |
| 3128 | 3.197 | 21.74 | BU | 0.9597 |
| 3122 | 3.203 | 0 | AG | 0.9597 |
| 3122 | 3.203 | 28.12 | BU | 0.9597 |
| 3107 | 3.218 | 0 | AG | 0.9597 |
| 3107 | 3.218 | 0.1928 | BU | 0.9597 |
| 3103 | 3.222 | 2.949 | BU | 0.9597 |
| 3103 | 3.222 | 0 | AG | 0.9597 |
| 3090 | 3.237 | 0 | AG | 0.9597 |
| 3090 | 3.237 | 27.29 | BU | 0.9597 |
| 3083 | 3.243 | 0 | AG | 0.9597 |
| 3083 | 3.243 | 11.21 | BU | 0.9597 |
| 3076 | 3.251 | 0 | AG | 0.9597 |
| 3075 | 3.252 | 6.455 | BU | 0.9597 |
| 3073 | 3.254 | 0 | AG | 0.9597 |
| 3073 | 3.254 | 0.9278 | BU | 0.9597 |
| 1596 | 6.267 | 0 | AG | 0.9691 |
| 1595 | 6.271 | 136.4 | BU | 0.9691 |
| 1586 | 6.305 | 0 | AG | 0.9691 |
| 1584 | 6.315 | 196.9 | BU | 0.9691 |
| 1583 | 6.317 | 0 | AG | 0.9691 |
| 1578 | 6.335 | 295.6 | BU | 0.9691 |
| 1568 | 6.377 | 71.54 | BU | 0.9691 |
| 1567 | 6.38 | 0 | AG | 0.9691 |
| 1547 | 6.466 | 0 | AG | 0.9691 |
| 1535 | 6.516 | 18.67 | BU | 0.9691 |
| 1516 | 6.597 | 0 | AG | 0.9691 |
| 1515 | 6.599 | 45.6 | BU | 0.9691 |
| 1498 | 6.676 | 0 | AG | 0.9691 |
| 1479 | 6.762 | 0.4441 | BU | 0.9691 |
| 1473 | 6.789 | 0 | AG | 0.9691 |
| 1462 | 6.842 | 25.18 | BU | 0.9691 |
| 1438 | 6.953 | 0.157 | BU | 0.9691 |
| 1436 | 6.965 | 0 | AG | 0.9691 |
| 1423 | 7.027 | 0 | AG | 0.9691 |
| 1418 | 7.051 | 26.42 | BU | 0.9691 |
| 1418 | 7.055 | 0 | AG | 0.9691 |
| 1385 | 7.22 | 30.15 | BU | 0.9691 |
| 1380 | 7.248 | 15.55 | BU | 0.9691 |
| 1375 | 7.273 | 0 | AG | 0.9691 |
| 1356 | 7.372 | 0 | AG | 0.9691 |
| 1351 | 7.399 | 0 | AG | 0.9691 |
| 1344 | 7.442 | 13.77 | BU | 0.9691 |
| 1335 | 7.493 | 0 | AG | 0.9691 |
| 1333 | 7.502 | 160 | BU | 0.9691 |
| 1324 | 7.554 | 0 | AG | 0.9691 |
| 1310 | 7.634 | 69.85 | BU | 0.9691 |
| 1305 | 7.663 | 0 | AG | 0.9691 |
| 1285 | 7.783 | 81.25 | BU | 0.9691 |
| 1270 | 7.875 | 0 | AG | 0.9691 |
| 1268 | 7.885 | 499.2 | BU | 0.9691 |
| 1235 | 8.096 | 0 | AG | 0.9691 |
| 1229 | 8.138 | 88.94 | BU | 0.9691 |
| 1221 | 8.192 | 90.96 | BU | 0.9691 |
| 1211 | 8.256 | 0 | AG | 0.9691 |
| 1208 | 8.278 | 82.27 | BU | 0.9691 |
| 1204 | 8.304 | 23.75 | BU | 0.9691 |
| 1204 | 8.309 | 0 | AG | 0.9691 |
| 1175 | 8.508 | 0 | AG | 0.9691 |
| 1161 | 8.613 | 15.63 | BU | 0.9691 |
| 1149 | 8.702 | 24.83 | BU | 0.9691 |
| 1148 | 8.711 | 0 | AG | 0.9691 |
| 1134 | 8.817 | 0 | AG | 0.9691 |
| 1103 | 9.069 | 38.05 | BU | 0.9691 |
| 1100 | 9.09 | 0 | AG | 0.9691 |
| 1098 | 9.104 | 16.76 | BU | 0.9691 |
| 1085 | 9.22 | 0 | AG | 0.9691 |
| 1072 | 9.326 | 12.55 | BU | 0.9794 |
| 1037 | 9.643 | 0 | AG | 0.9794 |
| 985.6 | 10.15 | 1.398 | BU | 0.9794 |
| 979.3 | 10.21 | 0 | BG | 0.9794 |
| 977.7 | 10.23 | 0.6792 | AU | 0.9794 |
| 972 | 10.29 | 0.1055 | AU | 0.9794 |
| 968.7 | 10.32 | 0 | BG | 0.9794 |
| 957.2 | 10.45 | 0 | BG | 0.9794 |
| 953.6 | 10.49 | 0 | AG | 0.9794 |
| 953 | 10.49 | 0.6943 | AU | 0.9794 |
| 920.5 | 10.86 | 0 | AG | 0.9794 |
| 912.4 | 10.96 | 3.11 | AU | 0.9794 |
| 907.6 | 11.02 | 0 | BG | 0.9794 |
| 893.8 | 11.19 | 0 | BG | 0.9794 |
| 889 | 11.25 | 0.3629 | AU | 0.9794 |
| 886.6 | 11.28 | 0.5692 | BU | 0.9794 |
| 881.1 | 11.35 | 0 | AG | 0.9794 |
| 845.3 | 11.83 | 2.167 | BU | 0.9794 |
| 828.9 | 12.06 | 69.12 | AU | 0.9794 |
| 828.3 | 12.07 | 0 | BG | 0.9794 |
| 812.5 | 12.31 | 12.04 | BU | 0.9794 |
| 810.1 | 12.34 | 0 | BG | 0.9794 |
| 799.5 | 12.51 | 67.35 | AU | 0.9794 |
| 789.7 | 12.66 | 13.68 | AU | 0.9794 |
| 777.9 | 12.85 | 0 | BG | 0.9794 |
| 766.6 | 13.04 | 0 | AG | 0.9794 |
| 746 | 13.4 | 0 | BG | 0.9794 |
| 743.5 | 13.45 | 35.02 | AU | 0.9794 |
| 730.4 | 13.69 | 0 | AG | 0.9794 |
| 719.6 | 13.9 | 2.624 | BU | 0.9794 |
| 719.4 | 13.9 | 8.7 | AU | 0.9794 |
| 707.2 | 14.14 | 0 | BG | 0.9794 |
| 693.1 | 14.43 | 0 | BG | 0.9794 |
| 675.9 | 14.8 | 2.47 | AU | 0.9794 |
| 660.3 | 15.14 | 2.629 | BU | 0.9794 |
| 648.2 | 15.43 | 0 | AG | 0.9794 |
| 646.1 | 15.48 | 0 | BG | 0.9794 |
| 631.1 | 15.85 | 1.778 | AU | 0.9794 |
| 627.4 | 15.94 | 6.256 | BU | 0.9794 |
| 598.8 | 16.7 | 0.9266 | BU | 0.9794 |
| 593.2 | 16.86 | 0 | BG | 0.9794 |
| 591.7 | 16.9 | 0.4386 | AU | 0.9794 |
| 572.9 | 17.46 | 0 | AG | 0.9794 |
| 557.5 | 17.94 | 0 | AG | 0.9794 |
| 554.9 | 18.02 | 0 | BG | 0.9794 |
| 551.9 | 18.12 | 2.32 | BU | 0.9794 |
| 521.6 | 19.17 | 5.135 | AU | 0.9794 |
| 512.1 | 19.53 | 0 | BG | 0.9794 |
| 510.4 | 19.59 | 0 | AG | 0.9794 |
| 507.4 | 19.71 | 0.6754 | BU | 0.9794 |
| 501.2 | 19.95 | 1.022 | AU | 0.9794 |
| 489.2 | 20.44 | 0 | AG | 0.9794 |
| 473.4 | 21.13 | 0 | BG | 0.9794 |
| 462.5 | 21.62 | 0.0013 | AU | 0.9794 |
| 436.4 | 22.91 | 5.474 | BU | 0.9794 |
| 421 | 23.75 | 2.475 | BU | 0.9794 |
| 418.6 | 23.89 | 0 | BG | 0.9794 |
| 387.6 | 25.8 | 0 | AG | 0.9794 |
| 355.8 | 28.1 | 2.155 | AU | 0.9794 |
| 338.4 | 29.55 | 0.0305 | AU | 0.9794 |
| 331.2 | 30.2 | 0 | BG | 0.9794 |
| 324.7 | 30.8 | 2.343 | BU | 0.9794 |
| 317.6 | 31.49 | 0 | AG | 0.9794 |
| 307.7 | 32.5 | 0 | AG | 0.9794 |
| 277.8 | 36 | 0 | AG | 0.9794 |
| 262 | 38.17 | 0.8255 | AU | 0.9794 |
| 249.9 | 40.02 | 0 | BG | 0.9794 |
| 222 | 45.05 | 3.055 | BU | 0.9794 |
| 187.8 | 53.23 | 0 | BG | 0.9794 |
| 176 | 56.83 | 1.864 | AU | 0.9794 |
| 171.6 | 58.27 | 0 | BG | 0.9794 |
| 138.6 | 72.13 | 0.0437 | AU | 0.9794 |
| 109.4 | 91.39 | 0 | BG | 0.9794 |
| 96.53 | 103.6 | 4.491 | AU | 0.9794 |
| 50.24 | 199 | 0 | BG | 0.9794 |
| 40.31 | 248.1 | 0.1013 | AU | 0.9794 |
| 19.96 | 501 | 0.0186 | AU | 0.9794 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: