| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
|---|---|---|---|---|
| 3104 | 3.222 | 0 | AG | 0.9595 |
| 3104 | 3.222 | 17.29 | BU | 0.9595 |
| 3091 | 3.235 | 0 | AG | 0.9595 |
| 3091 | 3.235 | 17.39 | BU | 0.9595 |
| 3081 | 3.246 | 0 | AG | 0.9595 |
| 3081 | 3.246 | 4.039 | BU | 0.9595 |
| 3077 | 3.25 | 0 | AG | 0.9595 |
| 3077 | 3.25 | 0.0286 | BU | 0.9595 |
| 3075 | 3.252 | 0 | AG | 0.9595 |
| 3075 | 3.253 | 0.3933 | BU | 0.9595 |
| 3069 | 3.258 | 0 | AG | 0.9595 |
| 3069 | 3.258 | 2.731 | BU | 0.9595 |
| 1587 | 6.3 | 0 | AG | 0.9523 |
| 1562 | 6.404 | 229.3 | BU | 0.9523 |
| 1545 | 6.471 | 0 | AG | 0.9523 |
| 1539 | 6.498 | 28.91 | BU | 0.9523 |
| 1537 | 6.504 | 0 | AG | 0.9523 |
| 1520 | 6.579 | 0 | AG | 0.9523 |
| 1506 | 6.639 | 12.55 | BU | 0.9523 |
| 1477 | 6.772 | 35.69 | BU | 0.9523 |
| 1446 | 6.917 | 16.18 | BU | 0.9523 |
| 1443 | 6.928 | 0 | AG | 0.9523 |
| 1440 | 6.944 | 0 | AG | 0.9523 |
| 1430 | 6.992 | 32.18 | BU | 0.9523 |
| 1412 | 7.084 | 2.626 | BU | 0.9523 |
| 1408 | 7.102 | 0 | AG | 0.9523 |
| 1400 | 7.145 | 0 | AG | 0.9523 |
| 1359 | 7.356 | 112.3 | BU | 0.9523 |
| 1359 | 7.358 | 0 | AG | 0.9523 |
| 1342 | 7.453 | 0 | AG | 0.9523 |
| 1339 | 7.466 | 23.81 | BU | 0.9523 |
| 1326 | 7.54 | 29.32 | BU | 0.9523 |
| 1286 | 7.775 | 0 | AG | 0.9523 |
| 1264 | 7.913 | 0 | AG | 0.9523 |
| 1262 | 7.923 | 97.51 | BU | 0.9523 |
| 1232 | 8.12 | 168.6 | BU | 0.9523 |
| 1218 | 8.211 | 0 | AG | 0.9523 |
| 1192 | 8.388 | 0 | AG | 0.9523 |
| 1192 | 8.39 | 12.74 | BU | 0.9523 |
| 1182 | 8.463 | 0 | AG | 0.9523 |
| 1181 | 8.47 | 10.1 | BU | 0.9523 |
| 1158 | 8.633 | 0 | AG | 0.9523 |
| 1147 | 8.715 | 8.628 | BU | 0.9523 |
| 1090 | 9.171 | 0 | AG | 0.9523 |
| 1085 | 9.219 | 4.942 | BU | 0.9523 |
| 1064 | 9.4 | 0.8435 | BU | 0.9523 |
| 1045 | 9.566 | 0 | AG | 0.9563 |
| 1005 | 9.953 | 0 | BG | 0.9563 |
| 1003 | 9.966 | 0.4724 | AU | 0.9563 |
| 988.6 | 10.12 | 0 | AG | 0.9563 |
| 988.5 | 10.12 | 0.3779 | AU | 0.9563 |
| 986.8 | 10.13 | 0 | BG | 0.9563 |
| 956.4 | 10.46 | 7.929 | BU | 0.9563 |
| 942.1 | 10.62 | 0 | BG | 0.9563 |
| 933.9 | 10.71 | 2.691 | AU | 0.9563 |
| 907.1 | 11.02 | 84.66 | AU | 0.9563 |
| 898 | 11.14 | 0 | BG | 0.9563 |
| 895.2 | 11.17 | 2.114 | BU | 0.9563 |
| 839.1 | 11.92 | 0 | BG | 0.9563 |
| 821.2 | 12.18 | 53.68 | AU | 0.9563 |
| 817.9 | 12.23 | 0 | AG | 0.9563 |
| 797.1 | 12.54 | 0.3313 | AU | 0.9563 |
| 795.1 | 12.58 | 0 | BG | 0.9563 |
| 764.9 | 13.07 | 0 | BG | 0.9563 |
| 758 | 13.19 | 3.019 | BU | 0.9563 |
| 750.5 | 13.32 | 0 | AG | 0.9563 |
| 744 | 13.44 | 35.14 | AU | 0.9563 |
| 738.5 | 13.54 | 2.909 | BU | 0.9563 |
| 679 | 14.73 | 18.6 | AU | 0.9563 |
| 677.9 | 14.75 | 0 | BG | 0.9563 |
| 648.4 | 15.42 | 0 | AG | 0.9563 |
| 627.7 | 15.93 | 0 | BG | 0.9563 |
| 595.9 | 16.78 | 3.525 | BU | 0.9563 |
| 555.8 | 17.99 | 0.4765 | BU | 0.9563 |
| 554.2 | 18.05 | 8.52 | AU | 0.9563 |
| 547.6 | 18.26 | 0 | AG | 0.9563 |
| 533.8 | 18.73 | 0.1145 | AU | 0.9563 |
| 521.3 | 19.18 | 0 | AG | 0.9563 |
| 506.2 | 19.76 | 0 | BG | 0.9563 |
| 494.7 | 20.21 | 2.212 | BU | 0.9563 |
| 486.9 | 20.54 | 0 | BG | 0.9563 |
| 466.6 | 21.43 | 2.943 | AU | 0.9563 |
| 464.9 | 21.51 | 4.312 | BU | 0.9563 |
| 444.9 | 22.48 | 0 | AG | 0.9563 |
| 391 | 25.58 | 0 | BG | 0.9563 |
| 379.8 | 26.33 | 0 | AG | 0.9563 |
| 338.3 | 29.56 | 0 | AG | 0.9563 |
| 308.6 | 32.4 | 0.1526 | AU | 0.9563 |
| 280.9 | 35.59 | 0.7364 | AU | 0.9563 |
| 276 | 36.23 | 0 | BG | 0.9563 |
| 260.2 | 38.44 | 1.56 | BU | 0.9563 |
| 193.5 | 51.69 | 0 | BG | 0.9563 |
| 177 | 56.49 | 9.906 | AU | 0.9563 |
| 158.6 | 63.05 | 0 | BG | 0.9563 |
| 93.4 | 107.1 | 0.5709 | AU | 0.9563 |
| 65.17 | 153.5 | 1.498 | AU | 0.9563 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: