An older version of the theoretical database is currently selected, click here to switch to the latest
You need a browser with JavaScript support in order to view the molecule in 3D
uid 3211
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

νk
[cm-1]
λ
[μm]
int
[km/mol]
symm. fscale
3071 3.257 0 AG 0.9595
3071 3.257 265 BU 0.9595
3070 3.257 313 BU 0.9595
3070 3.257 0 AG 0.9595
3070 3.257 0 AG 0.9595
3070 3.257 69.6 BU 0.9595
3054 3.274 0 AG 0.9595
3054 3.274 87.4 BU 0.9595
3053 3.276 0 AG 0.9595
3053 3.276 88 BU 0.9595
3051 3.277 20.2 BU 0.9595
3051 3.277 0 AG 0.9595
3051 3.278 0 AG 0.9595
3050 3.278 76.8 BU 0.9595
3050 3.279 0.133 BU 0.9595
3049 3.279 0 AG 0.9595
3049 3.28 0 AG 0.9595
3049 3.28 3.97 BU 0.9595
3048 3.28 21.4 BU 0.9595
3048 3.281 0 AG 0.9595
3048 3.281 0 AG 0.9595
3047 3.282 2.84 BU 0.9595
3047 3.282 4.86 BU 0.9595
3047 3.282 0 AG 0.9595
1603 6.239 19.9 BU 0.9523
1601 6.245 0 AG 0.9523
1599 6.256 0 AG 0.9523
1598 6.259 31.7 BU 0.9523
1590 6.291 0 AG 0.9523
1586 6.304 7.99 BU 0.9523
1582 6.323 0 AG 0.9523
1580 6.328 39.7 BU 0.9523
1579 6.333 6.08 BU 0.9523
1574 6.352 0 AG 0.9523
1574 6.354 2.45 BU 0.9523
1571 6.366 0 AG 0.9523
1567 6.382 15.6 BU 0.9523
1565 6.389 0 AG 0.9523
1560 6.409 0 AG 0.9523
1554 6.436 9.34 BU 0.9523
1550 6.451 0 AG 0.9523
1547 6.462 2.55 BU 0.9523
1543 6.479 0 AG 0.9523
1534 6.517 0 AG 0.9523
1533 6.522 5.23 BU 0.9523
1530 6.537 11.7 BU 0.9523
1527 6.551 0 AG 0.9523
1507 6.634 0 AG 0.9523
1506 6.639 9.21 BU 0.9523
1499 6.671 16.6 BU 0.9523
1494 6.695 8.8 BU 0.9523
1490 6.711 0 AG 0.9523
1484 6.738 0 AG 0.9523
1481 6.752 6.95 BU 0.9523
1473 6.787 0 AG 0.9523
1468 6.811 1.03 BU 0.9523
1466 6.82 0 AG 0.9523
1464 6.832 0.761 BU 0.9523
1461 6.845 0 AG 0.9523
1460 6.85 0.144 BU 0.9523
1454 6.879 0 AG 0.9523
1449 6.902 2.98 BU 0.9523
1444 6.925 0 AG 0.9523
1440 6.942 3.82 BU 0.9523
1439 6.951 0 AG 0.9523
1435 6.969 1.96 BU 0.9523
1432 6.984 0 AG 0.9523
1428 7.004 2.37 BU 0.9523
1426 7.013 0 AG 0.9523
1423 7.029 4.25 BU 0.9523
1420 7.041 0 AG 0.9523
1418 7.052 0 AG 0.9523
1409 7.096 0.125 BU 0.9523
1408 7.104 0.989 BU 0.9523
1406 7.111 0 AG 0.9523
1403 7.128 7.43 BU 0.9523
1400 7.143 0 AG 0.9523
1394 7.173 0.0986 BU 0.9523
1392 7.183 0 AG 0.9523
1390 7.194 0 AG 0.9523
1390 7.195 5.24 BU 0.9523
1386 7.214 8.73 BU 0.9523
1386 7.217 0 AG 0.9523
1380 7.248 6.72 BU 0.9523
1377 7.26 4.21 BU 0.9523
1376 7.266 0 AG 0.9523
1374 7.279 0 AG 0.9523
1374 7.28 0 AG 0.9523
1373 7.282 3.8 BU 0.9523
1371 7.295 5.81 BU 0.9523
1365 7.323 0 AG 0.9523
1364 7.333 3.73 BU 0.9523
1362 7.341 5.09 BU 0.9523
1362 7.342 8.74 BU 0.9523
1361 7.349 0 AG 0.9523
1359 7.357 0 AG 0.9523
1356 7.372 0 AG 0.9523
1351 7.403 3.92 BU 0.9523
1349 7.414 0 AG 0.9523
1345 7.435 1.4 BU 0.9523
1341 7.457 0 AG 0.9523
1339 7.471 4.36 BU 0.9523
1332 7.505 4.92 BU 0.9523
1332 7.51 0 AG 0.9523
1327 7.539 0 AG 0.9523
1325 7.547 10.8 BU 0.9523
1321 7.569 0 AG 0.9523
1316 7.596 8.62 BU 0.9523
1314 7.608 0 AG 0.9523
1311 7.627 4.45 BU 0.9523
1302 7.682 0 AG 0.9523
1296 7.716 9.37 BU 0.9523
1295 7.72 0 AG 0.9523
1284 7.789 0 AG 0.9523
1281 7.805 0 AG 0.9523
1278 7.823 0.279 BU 0.9523
1274 7.851 1.39 BU 0.9523
1268 7.884 0 AG 0.9523
1263 7.919 5.45 BU 0.9523
1262 7.923 0 AG 0.9523
1260 7.937 0.744 BU 0.9523
1253 7.981 0 AG 0.9523
1253 7.983 7.95 BU 0.9523
1225 8.161 25.4 BU 0.9523
1222 8.186 0 AG 0.9523
1216 8.222 1.77 BU 0.9523
1213 8.244 0 AG 0.9523
1202 8.32 0 AG 0.9523
1202 8.321 1.57 BU 0.9523
1196 8.362 0 AG 0.9523
1196 8.363 11.2 BU 0.9523
1195 8.371 22.1 BU 0.9523
1194 8.376 0 AG 0.9523
1186 8.43 0 AG 0.9523
1180 8.473 8.92 BU 0.9523
1175 8.514 4.25 BU 0.9523
1173 8.522 0 AG 0.9523
1170 8.548 0 AG 0.9523
1161 8.616 4.74 BU 0.9523
1156 8.649 9.31 BU 0.9523
1150 8.698 0 AG 0.9523
1149 8.702 5.79 BU 0.9523
1146 8.729 0 AG 0.9523
1145 8.735 2.53 BU 0.9523
1129 8.856 0 AG 0.9523
1126 8.883 6.1 BU 0.9523
1112 8.992 0 AG 0.9523
1099 9.096 14.9 BU 0.9523
1092 9.161 0 AG 0.9523
1071 9.337 0.985 BU 0.9523
1061 9.422 0 AG 0.9523
1050 9.524 0 AG 0.9563
1048 9.544 1.31 BU 0.9563
1043 9.589 3.1 BU 0.9563
1041 9.61 0 AG 0.9563
1028 9.729 0 AG 0.9563
1013 9.87 1.49 BU 0.9563
1010 9.898 1.24 BU 0.9563
1004 9.958 0 AG 0.9563
984.1 10.16 5.64 BU 0.9563
975.5 10.25 0 BG 0.9563
975.4 10.25 0.0006 AU 0.9563
974.2 10.26 0.0009 AU 0.9563
974.2 10.26 0 BG 0.9563
970.2 10.31 0 BG 0.9563
970.2 10.31 0.0001 AU 0.9563
962.7 10.39 0 AG 0.9563
950.8 10.52 1.72 BU 0.9563
936.3 10.68 0 AG 0.9563
911 10.98 271 AU 0.9563
910.3 10.99 0 BG 0.9563
908.2 11.01 0 AG 0.9563
908 11.01 0.988 BU 0.9563
907.1 11.02 0 BG 0.9563
905.3 11.05 13.3 AU 0.9563
895 11.17 22.5 AU 0.9563
893.4 11.19 0 BG 0.9563
882.2 11.34 0 BG 0.9563
880.5 11.36 2.05 AU 0.9563
876.4 11.41 0.874 BU 0.9563
874.1 11.44 0 AG 0.9563
866.8 11.54 3.11 BU 0.9563
864.9 11.56 0 AG 0.9563
862.5 11.59 1.25 AU 0.9563
861 11.61 0 BG 0.9563
857 11.67 0 AG 0.9563
848.1 11.79 9.35 BU 0.9563
841.4 11.89 0 BG 0.9563
840.2 11.9 8.93 AU 0.9563
839.1 11.92 0 AG 0.9563
838.5 11.93 2.1 BU 0.9563
826.9 12.09 0.0593 BU 0.9563
808.1 12.38 0 AG 0.9563
805.7 12.41 5.41 AU 0.9563
803.7 12.44 0 BG 0.9563
791.4 12.64 0 BG 0.9563
789.4 12.67 0 BG 0.9563
786.9 12.71 37.9 AU 0.9563
784.9 12.74 5.47 AU 0.9563
784.8 12.74 0 AG 0.9563
782.4 12.78 4.22 BU 0.9563
782 12.79 0 BG 0.9563
778.9 12.84 1.55 AU 0.9563
773.7 12.93 0.0049 AU 0.9563
772.8 12.94 1.26 BU 0.9563
771.3 12.97 0 BG 0.9563
770.6 12.98 0 AG 0.9563
767.6 13.03 0 BG 0.9563
762.6 13.11 0.15 AU 0.9563
759.5 13.17 4.9 AU 0.9563
756.3 13.22 0 BG 0.9563
755.6 13.23 2.48 BU 0.9563
752 13.3 0 BG 0.9563
745.8 13.41 0 BG 0.9563
745.8 13.41 0 AG 0.9563
738.8 13.54 0.789 AU 0.9563
734.5 13.61 0.0591 AU 0.9563
728.9 13.72 1.44 BU 0.9563
727 13.75 1.6 AU 0.9563
722.8 13.83 0 BG 0.9563
722.6 13.84 0.548 AU 0.9563
719.7 13.9 0 BG 0.9563
718.3 13.92 0 AG 0.9563
711.9 14.05 0.905 BU 0.9563
705.4 14.18 0 AG 0.9563
704.2 14.2 0.0097 AU 0.9563
703.7 14.21 0 BG 0.9563
695.1 14.39 0 BG 0.9563
694.6 14.4 1.01 BU 0.9563
686.6 14.56 0.695 AU 0.9563
685.4 14.59 0 BG 0.9563
682.4 14.65 4.35 AU 0.9563
678 14.75 1.96 BU 0.9563
678 14.75 0 AG 0.9563
672.9 14.86 0 AG 0.9563
670.7 14.91 0 BG 0.9563
668.9 14.95 0.606 BU 0.9563
663.2 15.08 0 BG 0.9563
662.5 15.09 0 AG 0.9563
661.4 15.12 0.837 AU 0.9563
654.1 15.29 1.14 AU 0.9563
652.6 15.32 1.99 BU 0.9563
636.3 15.72 0.039 BU 0.9563
628.6 15.91 0 AG 0.9563
622.6 16.06 0 AG 0.9563
619.4 16.14 0 BG 0.9563
619.1 16.15 0.992 BU 0.9563
612.7 16.32 0 AG 0.9563
611.1 16.36 1.22 BU 0.9563
605.7 16.51 0 AG 0.9563
601.5 16.62 12 AU 0.9563
599.1 16.69 0.551 AU 0.9563
598.8 16.7 0 BG 0.9563
595 16.81 0 BG 0.9563
594.4 16.82 0 BG 0.9563
592.8 16.87 4.97 AU 0.9563
589.4 16.97 3.11 AU 0.9563
588.5 16.99 2.68 BU 0.9563
586 17.07 0 AG 0.9563
581.6 17.19 5.57 BU 0.9563
580.5 17.23 4.03 AU 0.9563
575.6 17.37 0 BG 0.9563
569.6 17.56 4.65 AU 0.9563
567.9 17.61 0 BG 0.9563
566.5 17.65 0 BG 0.9563
562.4 17.78 0 AG 0.9563
559.6 17.87 0.0054 AU 0.9563
554.7 18.03 0.366 BU 0.9563
552.3 18.11 0 BG 0.9563
544.4 18.37 0 AG 0.9563
542.8 18.42 0.0148 AU 0.9563
538 18.59 0 AG 0.9563
536.8 18.63 0 AG 0.9563
530.9 18.84 1.14 BU 0.9563
530.5 18.85 0 BG 0.9563
525.6 19.02 0 AG 0.9563
522.6 19.13 2.16 BU 0.9563
503 19.88 0.0674 BU 0.9563
501.3 19.95 0.273 AU 0.9563
492 20.33 0 AG 0.9563
488.8 20.46 3.16 BU 0.9563
470 21.28 1.08 BU 0.9563
460.3 21.73 0 BG 0.9563
454.9 21.98 0 AG 0.9563
449.1 22.27 0 AG 0.9563
443.1 22.57 0.0126 AU 0.9563
435.1 22.98 0 BG 0.9563
428.8 23.32 0.227 BU 0.9563
424 23.59 0.186 AU 0.9563
423 23.64 0 BG 0.9563
421.1 23.75 0.658 BU 0.9563
419.7 23.83 1.42 AU 0.9563
411.4 24.31 0.0012 AU 0.9563
409.9 24.39 0 BG 0.9563
409.9 24.4 0 AG 0.9563
407.5 24.54 2.87 BU 0.9563
403.7 24.77 0 BG 0.9563
393.2 25.43 0 BG 0.9563
387.4 25.81 1.82 AU 0.9563
383.6 26.07 0.64 BU 0.9563
378.8 26.4 0.619 BU 0.9563
376 26.6 0.0047 AU 0.9563
371.4 26.93 1.6 AU 0.9563
361.9 27.63 0.0203 AU 0.9563
358.7 27.88 0 AG 0.9563
352.6 28.36 0 BG 0.9563
350.2 28.56 0 AG 0.9563
338.3 29.56 0 BG 0.9563
329.9 30.32 0 BG 0.9563
323.8 30.88 0 AG 0.9563
309.5 32.31 1.88 AU 0.9563
306.6 32.62 0 BG 0.9563
302.2 33.09 0 BG 0.9563
299.1 33.44 0.0764 AU 0.9563
296.8 33.7 0.0352 BU 0.9563
283 35.33 0.158 AU 0.9563
271.7 36.8 0 BG 0.9563
269.3 37.13 0 AG 0.9563
268.5 37.24 2.86 BU 0.9563
265.9 37.61 0.0199 AU 0.9563
245.7 40.7 0 AG 0.9563
244.4 40.91 2.1 AU 0.9563
235.9 42.39 0.0178 AU 0.9563
235.3 42.5 10.4 BU 0.9563
234.1 42.72 0 BG 0.9563
229.7 43.53 0 BG 0.9563
205.6 48.65 0 BG 0.9563
194.5 51.42 0 AG 0.9563
184.6 54.18 0 AG 0.9563
183.7 54.44 0 BG 0.9563
183.6 54.47 0.6 AU 0.9563
173.4 57.66 0.115 AU 0.9563
171.9 58.19 0 BG 0.9563
169.5 59.01 6.23 BU 0.9563
163.2 61.27 1.45 AU 0.9563
131.4 76.08 0 BG 0.9563
130.1 76.86 1.35 AU 0.9563
121.7 82.18 0 BG 0.9563
112.9 88.55 0.83 AU 0.9563
89.29 112 0.048 AU 0.9563
87.22 114.7 0 BG 0.9563
78.28 127.8 0.012 AU 0.9563
68.9 145.1 0 BG 0.9563
51.13 195.6 0 BG 0.9563
45.34 220.6 0 BG 0.9563
33.42 299.2 1.18 AU 0.9563
23.43 426.7 0.0954 AU 0.9563
20.03 499.3 0.161 AU 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


4,233 species present in version 3.20 of the theoretical database (Sep 12, 2019)