Aminoacids

Compound DL-Phenylalanine
Formula C9H11NO2
Composition Homogeneous
Physical State Solid, microcrystals
Temperature 293K
Radiation none
Dose -
Technique Microimaging
Laser 784.53 nm
Fluorescence Low
Also available: 405.07 nm 532.20 nm

Processed Raman spectrumLeft-click + Shift: drag to zoom; Left-click + Ctrl: Pan; Right-click: Reset.

Transitions

Raman Shift
[cm-1]
Signal-to-Noise
[ratio]
FWHM
[cm-1]
Relative Height
[normalized counts]
Band Area
[normalized counts]
Band Area Uncertainty
[%]
3066 7 16.7 0.009 0.133 54.3
2921 5 19.1 0.008 0.112 68.5
1604 70 17.3 0.099 1.78 4.83
1586 49 7.95 0.069 0.559 10
1560 22 23.6 0.031 0.689 13.3
1515 6 20 0.009 0.128 61.9
1443 64 12.5 0.089 1.16 5.36
1412 36 13 0.05 0.664 9.58
1338 91 23.5 0.128 2.78 4.08
1311 73 18.2 0.102 1.77 5.27
1214 199 15.2 0.279 4.42 1.67
1186 78 19 0.109 2.04 4.63
1158 84 16.5 0.118 2.01 3.95
1073 6 42 0.008 0.134 99.3
1033 201 14.5 0.282 4.26 1.83
1002 714 13.1 1 13 0.597
953 48 92.7 0.067 3.98 6.27
912 30 5.56 0.042 0.123 35.1
847 75 8.92 0.105 0.726 8.43
828 263 20.8 0.368 7.7 1.7
782 19 81.5 0.027 1.28 20.4
744 137 11.3 0.192 2.23 3
700 7 7.33 0.009 0.0677 72.1
675 34 15.9 0.048 0.791 8.95
620 165 11.3 0.231 2.76 2.96
604 102 14.4 0.143 2.16 4.64
554 10 4.22 0.014 0.0374 141
546 9 11.1 0.013 0.0931 106
520 61 13.7 0.086 1.15 6.69
494 5 99 0.007 0.935 28.1
469 299 15 0.418 6.54 1.19
406 9 15.9 0.013 0.174 42.7
364 147 24.8 0.206 5.17 1.72
314 185 21.8 0.258 5.84 1.42
209 451 24.7 0.631 16.5 0.782

TransitionsClick row to mark transition.



You are kindly asked to cite the following papers when using the database: