| You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
|
νk [cm-1] |
λ [μm] |
int [km/mol] |
symm. | fscale |
|---|---|---|---|---|
| 3086 | 3.241 | 0.268 | A' | 0.958 |
| 3081 | 3.245 | 8.97 | A' | 0.958 |
| 3081 | 3.245 | 24.2 | A" | 0.958 |
| 3081 | 3.246 | 37.6 | A' | 0.958 |
| 3080 | 3.246 | 24.2 | A" | 0.958 |
| 3079 | 3.248 | 1.97 | A' | 0.958 |
| 3071 | 3.256 | 0.0091 | A" | 0.958 |
| 3064 | 3.263 | 0.0074 | A' | 0.958 |
| 3064 | 3.263 | 1.74 | A" | 0.958 |
| 3064 | 3.264 | 0.234 | A" | 0.958 |
| 3063 | 3.265 | 0.688 | A' | 0.958 |
| 3062 | 3.266 | 7.29 | A" | 0.958 |
| 3061 | 3.267 | 0.175 | A' | 0.958 |
| 3061 | 3.267 | 0.653 | A" | 0.958 |
| 1607 | 6.222 | 35 | A" | 0.958 |
| 1598 | 6.258 | 10.2 | A' | 0.958 |
| 1589 | 6.292 | 46.4 | A' | 0.958 |
| 1584 | 6.313 | 5.89 | A" | 0.958 |
| 1575 | 6.349 | 12 | A" | 0.958 |
| 1569 | 6.375 | 2.12 | A' | 0.958 |
| 1561 | 6.404 | 0.225 | A' | 0.958 |
| 1535 | 6.513 | 4.65 | A" | 0.958 |
| 1512 | 6.613 | 7.57 | A" | 0.958 |
| 1490 | 6.713 | 0.921 | A" | 0.958 |
| 1483 | 6.744 | 0.108 | A" | 0.958 |
| 1474 | 6.782 | 0.0506 | A' | 0.958 |
| 1472 | 6.793 | 29.5 | A' | 0.958 |
| 1448 | 6.907 | 0.612 | A' | 0.958 |
| 1442 | 6.936 | 0.0739 | A" | 0.958 |
| 1432 | 6.983 | 0.0744 | A' | 0.958 |
| 1427 | 7.006 | 7.26 | A" | 0.958 |
| 1420 | 7.045 | 3.74 | A' | 0.958 |
| 1419 | 7.048 | 5.13 | A" | 0.958 |
| 1407 | 7.107 | 13.8 | A" | 0.958 |
| 1395 | 7.166 | 17.5 | A' | 0.958 |
| 1380 | 7.246 | 1.45 | A' | 0.958 |
| 1378 | 7.256 | 6.15 | A" | 0.958 |
| 1373 | 7.281 | 1.15 | A" | 0.958 |
| 1368 | 7.307 | 6.15 | A' | 0.958 |
| 1352 | 7.397 | 75.9 | A' | 0.958 |
| 1345 | 7.435 | 8.57 | A' | 0.958 |
| 1314 | 7.613 | 14 | A' | 0.958 |
| 1311 | 7.63 | 1.03 | A" | 0.958 |
| 1309 | 7.642 | 59.1 | A' | 0.958 |
| 1302 | 7.679 | 18.4 | A" | 0.958 |
| 1275 | 7.846 | 6.85 | A" | 0.958 |
| 1249 | 8.006 | 34.5 | A' | 0.958 |
| 1237 | 8.081 | 13.5 | A' | 0.958 |
| 1230 | 8.129 | 0.0152 | A" | 0.958 |
| 1218 | 8.207 | 1.51 | A" | 0.958 |
| 1216 | 8.226 | 1.01 | A' | 0.958 |
| 1209 | 8.274 | 4.06 | A" | 0.958 |
| 1205 | 8.302 | 0.962 | A' | 0.958 |
| 1179 | 8.484 | 0.0717 | A' | 0.958 |
| 1170 | 8.549 | 11.1 | A" | 0.958 |
| 1167 | 8.57 | 0.771 | A' | 0.958 |
| 1157 | 8.642 | 0.192 | A" | 0.958 |
| 1154 | 8.663 | 8.11 | A' | 0.958 |
| 1136 | 8.807 | 3.1 | A' | 0.958 |
| 1106 | 9.04 | 0.0568 | A" | 0.958 |
| 1060 | 9.437 | 0.177 | A' | 0.958 |
| 1058 | 9.453 | 2.83 | A" | 0.958 |
| 1033 | 9.677 | 0.0725 | A' | 0.958 |
| 994.5 | 10.06 | 0.0048 | A" | 0.958 |
| 988.7 | 10.11 | 0.846 | A' | 0.958 |
| 987.8 | 10.12 | 0.0443 | A" | 0.958 |
| 985.5 | 10.15 | 0.425 | A' | 0.958 |
| 972.7 | 10.28 | 0.0001 | A" | 0.958 |
| 965.7 | 10.35 | 2.82 | A' | 0.958 |
| 943.5 | 10.6 | 0.536 | A" | 0.958 |
| 909.8 | 10.99 | 4.58 | A" | 0.958 |
| 909.2 | 11 | 122 | A' | 0.958 |
| 907.1 | 11.02 | 0.0009 | A" | 0.958 |
| 892.9 | 11.2 | 2.17 | A' | 0.958 |
| 879.6 | 11.37 | 0.0047 | A" | 0.958 |
| 863.9 | 11.57 | 0.073 | A" | 0.958 |
| 862.3 | 11.6 | 2.58 | A' | 0.958 |
| 852.7 | 11.73 | 118 | A' | 0.958 |
| 827.7 | 12.08 | 0.0035 | A" | 0.958 |
| 807.4 | 12.38 | 0.0043 | A" | 0.958 |
| 802.1 | 12.47 | 0.384 | A' | 0.958 |
| 785 | 12.74 | 5.33 | A' | 0.958 |
| 782.2 | 12.78 | 0.0017 | A" | 0.958 |
| 775.6 | 12.89 | 4.3 | A' | 0.958 |
| 772.4 | 12.95 | 1.11 | A" | 0.958 |
| 761 | 13.14 | 1.18 | A' | 0.958 |
| 755.6 | 13.23 | 0.354 | A' | 0.958 |
| 739.6 | 13.52 | 0.133 | A" | 0.958 |
| 728.8 | 13.72 | 0.363 | A' | 0.958 |
| 705.1 | 14.18 | 2.02 | A" | 0.958 |
| 702.2 | 14.24 | 0.52 | A" | 0.958 |
| 696.2 | 14.36 | 0.105 | A" | 0.958 |
| 661.9 | 15.11 | 0.308 | A' | 0.958 |
| 655.4 | 15.26 | 0.037 | A" | 0.958 |
| 646.5 | 15.47 | 0.0008 | A" | 0.958 |
| 639.9 | 15.63 | 0.001 | A" | 0.958 |
| 623.4 | 16.04 | 22.7 | A' | 0.958 |
| 622.9 | 16.05 | 0.18 | A" | 0.958 |
| 603.9 | 16.56 | 0.186 | A" | 0.958 |
| 575.1 | 17.39 | 0.468 | A' | 0.958 |
| 574.8 | 17.4 | 1.13 | A" | 0.958 |
| 557.8 | 17.93 | 0.0943 | A' | 0.958 |
| 544.3 | 18.37 | 0.0869 | A" | 0.958 |
| 540.3 | 18.51 | 10.1 | A' | 0.958 |
| 536.5 | 18.64 | 0.24 | A' | 0.958 |
| 535 | 18.69 | 0.032 | A" | 0.958 |
| 518.8 | 19.27 | 0.522 | A' | 0.958 |
| 489.3 | 20.44 | 0.0119 | A" | 0.958 |
| 486.2 | 20.57 | 0.0997 | A" | 0.958 |
| 473 | 21.14 | 0.138 | A" | 0.958 |
| 454.2 | 22.02 | 0.003 | A" | 0.958 |
| 444.2 | 22.51 | 0.194 | A' | 0.958 |
| 423.2 | 23.63 | 1.12 | A' | 0.958 |
| 420.7 | 23.77 | 0.092 | A' | 0.958 |
| 409 | 24.45 | 0.0656 | A' | 0.958 |
| 389.6 | 25.67 | 3.26 | A' | 0.958 |
| 342.1 | 29.23 | 17.5 | A' | 0.958 |
| 335.4 | 29.81 | 0.0545 | A" | 0.958 |
| 326.1 | 30.67 | 0.0573 | A" | 0.958 |
| 319.9 | 31.26 | 1.07 | A' | 0.958 |
| 316.8 | 31.56 | 0.122 | A' | 0.958 |
| 311.1 | 32.15 | 0.0251 | A" | 0.958 |
| 274.3 | 36.46 | 2.53 | A" | 0.958 |
| 266.7 | 37.5 | 0.266 | A" | 0.958 |
| 253.2 | 39.49 | 0.0919 | A" | 0.958 |
| 252.4 | 39.62 | 101 | A' | 0.958 |
| 206.6 | 48.41 | 10.8 | A' | 0.958 |
| 195 | 51.27 | 0.973 | A' | 0.958 |
| 151.5 | 66.02 | 0.0749 | A" | 0.958 |
| 122.1 | 81.9 | 4.43 | A' | 0.958 |
| 104.9 | 95.34 | 4.32 | A' | 0.958 |
| 71.92 | 139 | 1.44 | A" | 0.958 |
| 70.93 | 141 | 6.52 | A' | 0.958 |
| 51.01 | 196 | 1.4 | A" | 0.958 |
| 48.54 | 206 | 3.36 | A' | 0.958 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: