|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
| Number of atoms | 36 |
|---|---|
| Weight | 302.097 amu |
| Total energy | -937.0974 Hartree |
| Zero-point energy | 179.2595 Kcal/mol |
| Scaling factor | multiple (3) |
| Method | RB3LYP |
| State | ??? |
| Solo hydrogens | 0 |
| Duo hydrogens | 12 |
| Trio hydrogens | 0 |
| Quartet hydrogens | 0 |
| Quintet hydrogens | 0 |
| CH2 | 0 |
| CHx | 0 |
You are kindly asked to consider the following references for citation when using the database:
Comment(s)
# geom= check,nodistance,noangle,nodihedral)